U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | WIGGINS, JAYDEN | 4 | 6 | 7 | 13 | 1 | 0 | 6 | 6 | 0 |
| 8 | KLATT, FINLAY | 4 | 6 | 4 | 10 | 1 | 0 | 16 | 16 | 0 |
| 20 | BABIKOV, DANIEL | 4 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2 | FAERDEN, LEIF | 4 | 5 | 3 | 8 | 0 | 0 | 6 | 6 | 1 |
| 6 | SCHEBEK, KAI | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | DALRYMPLE DUGGAN, RHYS | 4 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 0 |
| 12 | MASSE, ROBIN | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| 21 | TURNER, RYDER | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | BURGER, DUSTY | 4 | 0 | 6 | 6 | 0 | 0 | 4 | 4 | 0 |
| 11 | POWELL, AUSTIN | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 16 | CHINIQUAY, DONOVAN | 4 | 1 | 3 | 4 | 1 | 0 | 4 | 4 | 0 |
| 17 | POUCETTE, JODY | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | MILNE, ELLERY | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 3 | TRBOVICH, MAYA | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PRICE, STERLING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOWIE, KALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 4 | (3-0) | 240.00 | 4.00 | 0 | 16 | 0 | 68 | 52 | 0.760 |
Email
Print
