U15T3B - Duchess - Team ID 1188663
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | SULZ, GRADY | 4 | 2 | 1 | 3 | 2 | 0 | 4 | 4 | 1 |
| 11 | MOELLER, BRAX | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 |
| 9 | SNIDER, GIDEON | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | GRIFFITH, BROCK | 4 | 1 | 1 | 2 | 1 | 0 | 8 | 8 | 0 |
| 7 | DRESSEL, FRIEDA | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 20 | METHERAL, KAINE | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SCHEIBNER, AIDEN | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | HOGG, JAX | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 17 | STENSRUD, HAYES | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 14 | BROST, WESTON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | RAMER, ZANE MARCUS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WIENS, VINCENT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAYWARD, LUCAS | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 10 | NEUFELD, DENTON | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 16 | BAERG, MASON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NIELSEN, LANE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DOUGLASS, COLT | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 13 | LYZENGA, CALEB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SHANTZ MARSHALL | 2 | (0-1) | 120.00 | 4.50 | 0 | 9 | 0 | 24 | 15 | 0.630 |
| 30 | MANDEL KAYSON | 2 | (1-1) | 120.00 | 2.50 | 1 | 5 | 0 | 65 | 60 | 0.920 |
Email
Print
