U13T6B - Siksika - Team ID 1188614
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | WATER CHIEF, REDMOND JR | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 10 | POOR EAGLE, MASON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | AYOUNGMAN, KEATON | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 11 | CROW CHIEF, COLE JR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | WOLFEAR, DALLY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LEATHER, HAZYN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BIG OLD MAN, MASON | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 25 | MANY GUNS, SIIPIOHKIITOPII | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | REDOLDMAN, ALEXANDER | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | SOLWAY, BARRETT | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 5 | GOOD EAGLE, RYLAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SITTING EAGLE, MEASHA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | BIG SNAKE, JUDD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | SPRING CHIEF, ZHANDER | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 8 | DUCK CHIEF, NYJAH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SMITH, DREYDEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 2 | LEATHER HAZYN | 2 | (0-2) | 120.00 | 26.00 | 0 | 52 | 0 | 104 | 52 | 0.500 |
| 3 | BIG OLD MAN MASON | 1 | (0-1) | 60.00 | 25.00 | 0 | 25 | 0 | 0 | -25 | 0 |
| 25 | MANY GUNS SIIPIOHKIITOPII | 1 | (0-1) | 60.00 | 16.00 | 0 | 16 | 0 | 45 | 29 | 0.640 |
Email
Print
