U13T4B - Brooks - Team ID 1188568
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 89 | STEWART, BRAWLEY | 4 | 7 | 3 | 10 | 1 | 0 | 8 | 8 | 0 |
| 86 | LAFOND, SERAIN | 4 | 8 | 1 | 9 | 0 | 0 | 2 | 2 | 0 |
| 74 | LYON, HOLDEN | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 83 | HAMMOND, MASON | 4 | 2 | 2 | 4 | 0 | 0 | 6 | 6 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 75 | RAMSAY, PARKS | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 72 | DEVEAUX, JOSEPH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 82 | DOVICHAK, NOLAN | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 76 | LAWRENCE, LINKYN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARMSTRONG, OWEN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 78 | CUTLER, CARTER | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 80 | TAKEDA, OLIVER | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| 71 | THORDARSON, LEIF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | ZHAO, JERRY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SEARLE, GRANT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 81 | LABRADOR, LIAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 70 | SMITH EASTON | 4 | (1-1) | 239.67 | 6.01 | 0 | 24 | 0 | 135 | 111 | 0.820 |
Email
Print
