U13T3R - Cardston (T4) - Team ID 1188566
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | WILLIAMS, JENKIN | 2 | 6 | 2 | 8 | 0 | 0 | 6 | 22 | 0 |
| 93 | WILLOWS, TRAYCEON | 2 | 3 | 2 | 5 | 1 | 0 | 2 | 30 | 0 |
| 9 | DAY CHIEF FOX, WALKER | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| 29 | WHITE QUILLS, SAMUEL | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 26 | 0 |
| 44 | BULL SHIELDS, LAMONT JAMES | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 19 | MERRILL, BOONE | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 |
| 67 | RIPLEY, JAGER | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 48 | WHITE QUILLS GOOD RIDER, SHILOH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | SMITH, LUCAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MORNING BIRD, BYRON TUFF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 30 | WILLIAMS, CALDER (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | EAGLE BEAR, HARRISON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MERRILL, TUCKER (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLARKS KAI | 2 | (0-2) | 120.00 | 11.00 | 0 | 22 | 1 | 97 | 75 | 0.770 |
Email
Print
