U13T2R - Hanna (T3) - Team ID 1188556
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | CAMPION, BLAIR | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 18 | 1 |
| 21 | JONES, DOMINIC | 4 | 1 | 4 | 5 | 1 | 0 | 10 | 56 | 0 |
| 18 | BERG, COLBY | 4 | 3 | 1 | 4 | 1 | 0 | 14 | 76 | 0 |
| 11 | CRESSMAN, GIBSON | 4 | 3 | 0 | 3 | 2 | 0 | 8 | 36 | 0 |
| 19 | ELLIOTT, RYAN | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 22 | 1 |
| 8 | POTUER, NIXON | 4 | 1 | 2 | 3 | 0 | 0 | 12 | 66 | 0 |
| 6 | WASSELL, LIAM | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 20 | 0 |
| 22 | WELSMAN, OWEN | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 0 |
| 16 | PEDERSEN, COLTON | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 49 | 0 |
| 4 | DAHL, HUDSON | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 28 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | GALL JACE | 4 | (1-3) | 240.00 | 4.25 | 0 | 17 | 0 | 122 | 105 | 0.860 |
Email
Print
