U13T2G - Renegades - Team ID 1188526
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | MOON, DYSON | 4 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 3 |
| 3 | COPLEY, CALE | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 |
| 9 | HEIN, CAIUS | 4 | 2 | 5 | 7 | 1 | 1 | 4 | 4 | 1 |
| 10 | HUBERT, GRIFFIN | 4 | 3 | 3 | 6 | 1 | 0 | 4 | 4 | 2 |
| 13 | COOPER, KEITH | 4 | 3 | 3 | 6 | 0 | 0 | 8 | 8 | 1 |
| 14 | THOMPSON, NASH | 4 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 1 |
| 16 | FOX, DYLAN | 4 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 1 |
| 20 | RUPPRECHT, TAYTON | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 2 |
| 4 | TAKS, DECKER | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 0 |
| 15 | NIELSEN, RUSSELL | 4 | 1 | 3 | 4 | 1 | 0 | 4 | 4 | 0 |
| 6 | MCCARTHY, BENJAMIN | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | ATCHISON, EMMETT | 4 | 1 | 1 | 2 | 1 | 0 | 6 | 6 | 0 |
| 17 | SJODIN, ASHER | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 7 | BRUCE, RYDER | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FEHR CARTER | 2 | (1-1) | 120.00 | 5.50 | 0 | 11 | 0 | 63 | 52 | 0.830 |
| 31 | PAYNE KESTON | 2 | (2-0) | 120.00 | 4.50 | 0 | 9 | 0 | 40 | 31 | 0.780 |
Email
Print
