U13T1 - Lethbridge - Team ID 1188509
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | GARNER, KYLER | 6 | 7 | 7 | 14 | 2 | 0 | 10 | 10 | 0 |
| 9 | GROSS, CORBIN | 6 | 5 | 7 | 12 | 2 | 1 | 2 | 2 | 1 |
| 8 | RICHMOND, GREYSON | 6 | 7 | 4 | 11 | 2 | 0 | 8 | 8 | 0 |
| 2 | JOHNSTON, OWEN | 6 | 4 | 4 | 8 | 0 | 0 | 6 | 6 | 0 |
| 12 | JANKE, CARTER | 6 | 6 | 1 | 7 | 1 | 0 | 12 | 12 | 0 |
| 16 | REACH, JAGGER | 6 | 0 | 4 | 4 | 0 | 0 | 8 | 8 | 0 |
| 15 | STIMSON, EMMERY | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | HYLAND, JACKSON | 6 | 2 | 1 | 3 | 0 | 0 | 8 | 8 | 0 |
| 6 | LEGGE, HUXLEY | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 |
| 19 | BALINT, CARTER | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 13 | MCNAUGHTON, BENJAMIN | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 8 | 0 |
| 7 | LONG, ROMAN | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | TOMARAS, ELIAS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | STOKELL, LACHLAN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | BOSNAK, NATE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SELK COLTON | 3 | (3-0) | 180.00 | 2.67 | 0 | 8 | 0 | 61 | 53 | 0.870 |
| 31 | LEGGE HENDRIX | 3 | (1-1-1) | 180.00 | 2.00 | 0 | 6 | 0 | 73 | 67 | 0.920 |
Email
Print
