U13T4Y - Cochrane - Team ID 1188580
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | HOLMES, KOEN | 6 | 6 | 5 | 11 | 0 | 0 | 4 | 8 | 1 |
| 16 | SHELLBORN, JOEL | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | WALSH, MASON | 6 | 5 | 3 | 8 | 0 | 0 | 6 | 12 | 0 |
| 14 | RILEY, MARSHALL | 6 | 2 | 6 | 8 | 1 | 0 | 4 | 12 | 0 |
| 6 | LONG, BENTLEY | 5 | 6 | 1 | 7 | 0 | 0 | 4 | 22 | 2 |
| 10 | THOMPSON, EASTON | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 8 | 1 |
| 4 | SCHWINDT, JACKSON | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 0 |
| 11 | Schmidt, Cooper | 5 | 3 | 2 | 5 | 0 | 0 | 8 | 18 | 0 |
| 19 | HUNTER, SYDNEY | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 10 | 0 |
| 2 | LARRIBEAU, NEKO | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 5 | BARNETT, JACKSON | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 |
| 13 | FRANCOEUR, KASON | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
| 7 | MACLENNAN, COOPER | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 9 | TARLETON, JAMES | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILLAN, MARK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 34 | CAMPBELL COOPER | 4 | (0-2) | 225.05 | 6.67 | 0 | 25 | 0 | 102 | 77 | 0.750 |
| 1 | TOMALTY TYSON | 3 | (2-1) | 134.95 | 5.34 | 0 | 12 | 0 | 80 | 68 | 0.850 |
Email
Print
