U13T4O - Lacombe - Lacombe Dental - Team ID 1188571
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | MACKENZIE, CARTER | 5 | 3 | 5 | 8 | 0 | 0 | 2 | 2 | 0 |
| 3 | SPELT, JUDSON | 6 | 4 | 3 | 7 | 0 | 0 | 6 | 12 | 0 |
| 6 | MARTIN, JAYDEN | 6 | 4 | 2 | 6 | 0 | 0 | 8 | 22 | 0 |
| 17 | CALEO, BENJAMIN | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 8 | 0 |
| 5 | CRAIG, RILEY | 5 | 3 | 1 | 4 | 0 | 0 | 4 | 8 | 0 |
| 18 | GIESBRECHT, CAYDEN | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 14 | LAW, RYKER | 6 | 0 | 2 | 2 | 0 | 0 | 20 | 40 | 0 |
| 9 | FLINN, KATHERINE | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | WINSLOW, BENNETT | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| 11 | LANDRY DAYDAY, GRIFFIN | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | MACDONALD, HAYDEN | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | WITHERSPOON, AMELIA | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 7 | HANSEN, TYLER | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
| 4 | DODDS, CADE | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | HEMINGSON, PAXTON | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 15 | HEGEDUS, DYLEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | PITTMAN PIPER | 6 | (1-4) | 360.00 | 6.67 | 0 | 40 | 0 | 194 | 154 | 0.790 |
Email
Print
