U13T2R - Hanna (T3) - Team ID 1188556
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | CAMPION, BLAIR | 5 | 6 | 2 | 8 | 0 | 1 | 6 | 6 | 1 |
| 6 | WASSELL, LIAM | 5 | 3 | 3 | 6 | 0 | 0 | 6 | 6 | 0 |
| 22 | WELSMAN, OWEN | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 0 |
| 11 | CRESSMAN, GIBSON | 5 | 4 | 0 | 4 | 1 | 0 | 8 | 12 | 1 |
| 18 | BERG, COLBY | 5 | 2 | 1 | 3 | 0 | 0 | 32 | 40 | 2 |
| 16 | PEDERSEN, COLTON | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 25 | 1 |
| 21 | JONES, DOMINIC | 5 | 1 | 1 | 2 | 0 | 0 | 22 | 30 | 1 |
| 19 | ELLIOTT, RYAN | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
| 8 | POTUER, NIXON | 5 | 0 | 1 | 1 | 0 | 0 | 18 | 36 | 0 |
| 4 | DAHL, HUDSON | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | GALL JACE | 5 | (0-3-2) | 300.00 | 5.40 | 0 | 27 | 0 | 151 | 124 | 0.820 |
Email
Print
