U13T4Y - Stettler - Team ID 1188586
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 22 | ALTIN, RYKER | 4 | 5 | 1 | 6 | 2 | 0 | 8 | 8 | 0 |
| 11 | DUNCAN, EMMETT | 4 | 0 | 6 | 6 | 0 | 0 | 4 | 4 | 0 |
| 15 | CUERVO, MYLES | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
| 21 | FISHER, LINCOLN | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| 9 | PETERS, REID | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6 | EGGLESTON, BO | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 1 |
| 20 | GLASIER, TYE | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 8 | PLAETNER, ISAAC | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARMSTRONG, TYLER | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | MUHLBACH, BENJAMIN | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 13 | EROS, WAYLON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | COMTE, EASTON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOOGENBERG, WYATT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HILL, GUNNER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SCHOFER, MAVERICK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | SCHOFER MAVERICK | 3 | (1-0-2) | 135.95 | 3.53 | 0 | 8 | 0 | 39 | 31 | 0.790 |
| 1 | HOOGENBERG WYATT | 2 | (1-0-1) | 104.05 | 2.31 | 0 | 4 | 0 | 27 | 23 | 0.850 |
Email
Print
