U13T3R - Camrose - Team ID 1188544
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | BENDFELD, CAYNE | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 4 | 1 |
| 11 | GAUTHIER, MADDEN | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 14 | URSULIAK, COLTON | 4 | 3 | 0 | 3 | 0 | 0 | 6 | 6 | 1 |
| 9 | BISHOP, CONNOR | 4 | 1 | 2 | 3 | 1 | 0 | 8 | 8 | 0 |
| 19 | MCTAVISH, OWEN | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 |
| 16 | HJELSVOLD, JAXSON | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 7 | TIBBO, HUDSON | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 15 | ZIETARSKY, ANDREW | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2 | DUX, RILEY | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 18 | HOLDEN, CARTER | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | DRISDELLE, COLTON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | MAISONNEUVE, JOSHUA | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 10 | 0 |
| 12 | TRAUTMAN, MATTHEW | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | LUCKWELL, COY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WISPINSKI, LUKE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | HUSEBY SETH | 4 | (0-3) | 240.00 | 4.25 | 0 | 17 | 0 | 113 | 96 | 0.850 |
Email
Print
