U13T3R - West 39 - Team ID 1188543
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | FOX, TALYN | 4 | 7 | 3 | 10 | 1 | 0 | 2 | 2 | 0 |
| 3 | STUHLDREIER, AUSTIN | 4 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 0 |
| 2 | SHALAGAN, ELI | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 |
| 14 | KERR, CARTER | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 4 | 0 |
| 5 | BULLOCK, BREKKEN | 4 | 2 | 2 | 4 | 0 | 0 | 10 | 10 | 0 |
| 13 | SCHROEDER, EMMETT | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | CROPLEY, ELLIOT | 4 | 2 | 1 | 3 | 1 | 0 | 6 | 6 | 0 |
| 9 | GILLIES, NIXON | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | LACROIX, MASON | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 4 | NICHOLS, BRAYDEN | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 22 | TVAIT, CODY | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 8 | THOMSON, LAYNE | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 6 | BALL, JAICE | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | CLARKE, BENTLEY | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 7 | KELLY, ISLA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | SARVAS, JAKE | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 10 | SASS, THANE | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | STRUMELAK, NIXON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 38 | WITTEMAN ABEL | 2 | (2-0) | 120.00 | 1.50 | 1 | 3 | 0 | 43 | 40 | 0.930 |
| 33 | KUNTZ WALKER | 2 | (2-0) | 117.92 | 1.02 | 0 | 2 | 0 | 47 | 45 | 0.960 |
Email
Print
