U13-1 T3 - PINCHER CREEK - Team ID 1149028
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | LUNN, NASH | 4 | 21 | 6 | 27 | 1 | 3 | 16 | 16 | 0 |
| 16 | STENSRUD, SAM | 4 | 9 | 9 | 18 | 0 | 1 | 2 | 2 | 0 |
| 14 | PLAIN EAGLE, COOPER | 4 | 5 | 11 | 16 | 0 | 0 | 12 | 12 | 0 |
| 15 | KUFTINOFF, MIKHAIL | 4 | 10 | 2 | 12 | 0 | 0 | 8 | 8 | 0 |
| 11 | KOSTER, RIVER | 4 | 4 | 7 | 11 | 0 | 0 | 6 | 6 | 0 |
| 6 | SORGE, NOAH | 4 | 2 | 5 | 7 | 0 | 1 | 4 | 4 | 0 |
| 9 | CRAIG, DACEY | 4 | 1 | 4 | 5 | 0 | 0 | 12 | 12 | 0 |
| 10 | KAUPP, HANNA | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 |
| 4 | ANDERSON, BRAVER | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 8 | PROUT, OWEN | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | CONLEY, CARTER | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MCKENZIE DAXON | 4 | (4-0) | 236.53 | 1.01 | 2 | 4 | 0 | 99 | 95 | 0.960 |
Email
Print
