U13T2R - Blindman Valley - Team ID 1188518
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | KANIUSIS, KESSLER | 4 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 0 |
| 14 | MADDEN, JASE | 4 | 2 | 5 | 7 | 0 | 0 | 6 | 6 | 0 |
| 18 | HETHERINGTON, BLAKE | 4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 6 | ANNICCHIARICO, FOSTER | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | MOOS, CARSON | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 |
| 12 | MACDONALD, JAXSON | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 17 | LINER, KADE | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
| 11 | HALLGREN, HUXLEY | 4 | 2 | 1 | 3 | 0 | 0 | 6 | 6 | 0 |
| 15 | GORDON, ZACKARY | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 5 | ELIUK, OAKLAND | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 |
| 19 | DUDENHOEFFER, TURNER | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
| 3 | BAJEMA, WYATT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | THOMAS, KASHIS | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | BENCH, MINOR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HORVATH, KESTON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | JAFFRAY CHASE | 3 | (2-1) | 180.00 | 4.33 | 0 | 13 | 0 | 102 | 89 | 0.870 |
| 31 | HORVATH KESTON | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 34 | 30 | 0.880 |
Email
Print
