U13T2B - Brooks - Team ID 1188517
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | FREIMARK, JET | 4 | 6 | 1 | 7 | 0 | 0 | 6 | 6 | 2 |
| 19 | HEBERT, CULLEN | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 14 | LINN, ADRIAN | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
| 11 | GABRIELLE, NASH | 4 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 |
| 16 | OPPERMAN, BEAUDEN | 4 | 0 | 4 | 4 | 0 | 0 | 8 | 8 | 0 |
| 18 | KIPTA, TRU | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 0 |
| 10 | LANGLEY, NICHOLAS | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 |
| 8 | SEARLE, REID | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 25 | KOZA, ERIC | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 17 | MOORE, LYNLEE | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 13 | CONRAD, ELLIS | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 4 | GRAHAM, JAMES | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, CARTER | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 7 | HERMAN, CAIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SIROIS, OLIVER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACKSON, WILLIAM | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MURCIA EMMANUEL | 4 | (1-3) | 240.00 | 6.75 | 0 | 27 | 0 | 98 | 71 | 0.720 |
Email
Print
