|
#29 Noah Spencer Year of Birth: 2010 Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 22 vs. U18T3WY - Brooks | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 36 | 30 | 0.83 | |||||||||
| Nov 23 vs. U18T3WY - Siksika - Chance | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 22 | 20 | 0.91 | |||||||||
| Dec 19 vs. U18T3WY - Strathmore | 1 | L | 40.00 | 7.50 | 0 | 5 | 0 | 28 | 23 | 0.82 | |||||||||
| Jan 4 @ U18T3WY - Kneehill | 1 | L | 60.00 | 19.00 | 0 | 19 | 0 | 51 | 32 | 0.63 | |||||||||
| Jan 16 @ U18T3WY - Drumheller | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 39 | 31 | 0.79 | |||||||||
| Jan 17 @ U18T3WY - Siksika - Chance | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 34 | 33 | 0.97 | |||||||||
| Jan 18 @ U18T3WY - Drumheller | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 33 | 29 | 0.88 | |||||||||
| Jan 25 vs. U18T3WY - Siksika - Chance | 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | 36 | 35 | 0.97 | |||||||||
| Jan 30 vs. U18T3WY - Drumheller | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 42 | 34 | 0.81 | |||||||||
| Jan 31 @ U18T3WY - Strathmore | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 54 | 50 | 0.93 | |||||||||
| Feb 7 vs. U18T3WY - Kneehill | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 51 | 44 | 0.86 | |||||||||
| Feb 8 vs. U18T3WY - Foothills - Blue | 1 | - | 8.22 | 7.30 | 0 | 1 | 0 | 8 | 7 | 0.88 | |||||||||
| U18T3WY - Chestermere - White | 12 | (3-8) | 648.22 | 6.11 | 0 | 66 | 0 | 434 | 368 | 0.848 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U18T3WY - Chestermere - White | 7 | (1-6) | 420.00 | 9.71 | 0 | 68 | 0 | 353 | 285 | 0.807 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
