|
#31 alexander aston Year of Birth: 2012 Position: Goalie |
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Oct 18 vs. U15T3WBK - Strathmore - Black | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | 35 | 31 | 0.89 | |||||||||
| Oct 19 @ U15T3WBK - Oyen | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 61 | 53 | 0.87 | |||||||||
| Oct 24 @ U15T3WBK - EWAA | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 46 | 41 | 0.89 | |||||||||
| Oct 25 @ U15T3WBK - Redcliff | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | 23 | 19 | 0.83 | |||||||||
| U15T3WBK - Drumheller | 4 | (1-2) | 240.00 | 5.25 | 0 | 21 | 0 | 165 | 144 | 0.873 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
Email
Print
