|
#34 Nash Shipton Year of Birth: 2012 Position: Goalie |
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 22 vs. U15T1B - Renegades (T2) | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 44 | 33 | 0.75 | |||||||||
| Nov 23 vs. U15T1R - Lacombe - Brokerlink (T2) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.93 | |||||||||
| Nov 29 vs. U15T1R - Camrose | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | 33 | 28 | 0.85 | |||||||||
| Nov 30 vs. U15T1R - Red Deer - Ramada | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 40 | 37 | 0.93 | |||||||||
| Dec 6 @ U15T1B - Airdrie | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.86 | |||||||||
| Dec 7 @ U15T1B - Strathmore (T2) | 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | 27 | 22 | 0.81 | |||||||||
| Dec 13 @ U15T1R - Blindman Valley (T2) | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.92 | |||||||||
| Dec 14 @ U15T1R - Sylvan Lake | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 30 | 26 | 0.87 | |||||||||
| U15T1R - 3Cs (T2) | 8 | (3-4-1) | 480.00 | 4.75 | 0 | 38 | 0 | 270 | 232 | 0.859 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U15T1R - 3Cs (T2) | 7 | (4-2-1) | 420.00 | 4.29 | 0 | 30 | 0 | 227 | 197 | 0.868 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
