2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T3WBK - Strathmore - Black | 2 | (1-1) | 120.00 | 3.00 | 0 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U15 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T2B - Strathmore | 2 | (0-2) | 120.00 | 5.50 | 0 | 11 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U15 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Nov 24 @ U15T2B - Fort MacLeod (T3) | 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Nov 29 vs. U15T2B - Chestermere | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Dec 7 @ U15T2B - Magrath (T3) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Dec 8 vs. U15T2B - Indus | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | ||||||||||||
| Dec 20 vs. U15T2B - Medicine Hat | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Dec 22 vs. U15T2B - Indus | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 4 @ U15T2B - Okotoks | 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Jan 5 @ U15T2B - Indus | 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
| Jan 10 @ U15T2B - Chestermere | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Jan 12 vs. U15T2B - Fort MacLeod (T3) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | ||||||||||||
| Jan 25 vs. U15T2B - Lethbridge | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Jan 26 vs. U15T2B - Magrath (T3) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Feb 1 @ U15T2B - Chestermere | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Feb 2 @ U15T2B - Medicine Hat | 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 8 vs. U15T2B - Okotoks | 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 9 @ U15T2B - Lethbridge | 1 | W | 60.00 | 0.00 | 1 | 0 | 1 | ||||||||||||
| U15T2B - Strathmore | 16 | (6-8-2) | 960.00 | 5.13 | 1 | 82 | 1 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024-25 U15 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U15T2B - Strathmore | 8 | (3-5) | 480.00 | 4.88 | 0 | 39 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 2024 PLAYOFFS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T4Y - Strathmore | 1 | (0-2) | 53.03 | 13.58 | 0 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T4Y - Strathmore | 9 | (6-1) | 540.00 | 3.89 | 1 | 35 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 U13 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| U13T4Y - Strathmore | 4 | (1-2-1) | 238.67 | 3.27 | 0 | 13 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
 
			 Email
Email Print
Print
