
U18T1 - Red Deer - Kings Energy
Skater Stats
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U18T1 - Red Deer - Kings Energy | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T1 - Red Deer - Ramada Hotel and Suites | 4 | 3 | 2 | 5 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T1 - Red Deer - Ramada Hotel and Suites | 16 | 10 | 10 | 20 | 2 | 0 | 42 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T1 - Red Deer - Ramada Hotel and Suites | 6 | 3 | 4 | 7 | 1 | 0 | 12 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 2023 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T2BL - Red Deer - White (T2) | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T2BL - Red Deer - White (T2) | 15 | 6 | 4 | 10 | 1 | 0 | 24 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2022/23 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U15T2BL - Red Deer - White (T2) | 4 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2021/22 2022 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T3B - Red Deer - Black | 2 | 3 | 2 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2021/22 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T2R - Red Deer | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| U13T3B - Red Deer - Black | 16 | 16 | 11 | 27 | 4 | 0 | 12 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
CAHL 2021/22 2021/22 TIERING ROUND STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| U13T3B - Red Deer - Black | 6 | 7 | 6 | 13 | 1 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 2020 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| AT3R - Red Deer - Cambridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| AT2R - Red Deer - Phone Experts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| AT3R - Red Deer - Cambridge | 18 | 28 | 14 | 42 | 3 | 2 | 14 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-20 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| AT3R - Red Deer - Cambridge | 9 | 13 | 7 | 20 | 2 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 26 '25 U18T1 - Red Deer - Kings Energy @ U18T1 - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 '25 U18T1 - Airdrie @ U18T1 - Red Deer - Kings Energy | 1 | 0 | 1 | 2 | 0 | 0 |
| Mar 3 '24 U15T1 - Red Deer - Ramada Hotel and Suites @ U15T1 - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 '24 U15T1 - Chestermere @ U15T1 - Red Deer - Ramada Hotel and Suites | 1 | 2 | 3 | 4 | 0 | 0 |
| Feb 25 '24 U15T1 - Canmore (T2) @ U15T1 - Red Deer - Ramada Hotel and Suites | 2 | 0 | 2 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-26 - Tiering | U18T1 - Red Deer - Kings Energy | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2023-24 - Regular Season | U15T1 - Red Deer - Ramada Hotel and Suites | 16 | 10 | 10 | 20 | 42 | 2 | 0 |
| 2023-24 - Tiering | U15T1 - Red Deer - Ramada Hotel and Suites | 6 | 3 | 4 | 7 | 12 | 1 | 0 |
| CAHL 2022/23 - Regular Season | U15T2BL - Red Deer - White (T2) | 15 | 6 | 4 | 10 | 24 | 1 | 0 |
| CAHL 2022/23 - Tiering | U15T2BL - Red Deer - White (T2) | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| CAHL 2021/22 - Regular Season | U13T3B - Red Deer - Black | 16 | 16 | 11 | 27 | 12 | 4 | 0 |
| CAHL 2021/22 - Regular Season | U13T2R - Red Deer | 16 | 16 | 11 | 27 | 12 | 4 | 0 |
| CAHL 2021/22 - Regular Season | U13T3B - Red Deer - Black | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| CAHL 2021/22 - Regular Season | U13T2R - Red Deer | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| CAHL 2021/22 - 2021/22 Tiering Round | U13T3B - Red Deer - Black | 6 | 7 | 6 | 13 | 8 | 1 | 0 |
| CAHL 2021/22 - 2021/22 Tiering Round | U13T2R - Red Deer | 6 | 7 | 6 | 13 | 8 | 1 | 0 |
| 2019-20 - Regular Season | AT2R - Red Deer - Phone Experts | 18 | 28 | 14 | 42 | 14 | 3 | 2 |
| 2019-20 - Regular Season | AT3R - Red Deer - Cambridge | 18 | 28 | 14 | 42 | 14 | 3 | 2 |
| 2019-20 - Regular Season | AT2R - Red Deer - Phone Experts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 - Regular Season | AT3R - Red Deer - Cambridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 - Tiering | AT2R - Red Deer - Phone Experts | 9 | 13 | 7 | 20 | 2 | 2 | 0 |
| 2019-20 - Tiering | AT3R - Red Deer - Cambridge | 9 | 13 | 7 | 20 | 2 | 2 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2023-24 - 2024 Playoffs | U15T1 - Red Deer - Ramada Hotel and Suites | 4 | 3 | 2 | 5 | 6 | 0 | 0 |
| CAHL 2022/23 - 2023 Playoffs | U15T2BL - Red Deer - White (T2) | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| CAHL 2021/22 - 2022 Playoffs | U13T2R - Red Deer | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
| CAHL 2021/22 - 2022 Playoffs | U13T3B - Red Deer - Black | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
| 2019-20 - 2020 PLAYOFFS | AT3R - Red Deer - Cambridge | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 - 2020 PLAYOFFS | AT2R - Red Deer - Phone Experts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
