
Mason Kehn #31
U13-4Goalie
| NUMBER: | 31 | YEAR OF BIRTH: | 2014 |
| POSITION: | Goalie |
Skater Stats
2025-26 U13 PLAYOFF BRACKETS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T6B - Chestermere | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| Nov 23 @ U13T6B - Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 28 vs. U13T6B - Siksika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Nov 29 @ U13T6B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 7 @ U13T6B - Siksika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 20 @ U13T6B - Brooks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Dec 21 @ U13T6B - Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 2 vs. U13T6B - Siksika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 9 vs. U13T6B - Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 11 @ U13T6B - Siksika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 24 @ U13T6B - Hanna (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jan 25 @ U13T6B - Hanna (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Feb 6 vs. U13T6B - Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 8 vs. U13T6B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 14 vs. U13T6B - Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 14 vs. U13T6B - Hanna (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Feb 15 vs. U13T6B - Hanna (T5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| U13T6B - Chestermere | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U13T6B - Chestermere | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Chestermere - Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Chestermere - Blue | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-25 U11 TIERING STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T5B - Chestermere - Blue | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 2024 PLAYOFFS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Chestermere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Chestermere | 13 | 2 | 2 | 4 | 0 | 0 | 4 | 44 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-24 TIERING SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
| U11T6B - Chestermere | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | SOG |
| Mar 1 '26 U13T6B - Chestermere @ U13T6B - Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 '26 U13T6B - Renegades @ U13T6B - Chestermere | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 22 '26 U13T6B - Chestermere @ U13T6B - Siksika | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 '26 U13T6B - Siksika @ U13T6B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 '26 U13T6B - Hanna (T5) @ U13T6B - Chestermere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2025-26 U13 PLAYOFF BRACKETS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U13T6B - Chestermere | 4 | (1-0) | 180.00 | 3.67 | 0 | 11 | 0 | 59 | 48 | 0.814 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
2025-26 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| Nov 23 @ U13T6B - Renegades | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 60 | 52 | 0.87 | |||||||||
| Nov 28 vs. U13T6B - Siksika | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 16 | 11 | 0.69 | |||||||||
| Nov 29 @ U13T6B - Brooks | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 45 | 39 | 0.87 | |||||||||
| Dec 7 @ U13T6B - Siksika | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 17 | 14 | 0.82 | |||||||||
| Dec 20 @ U13T6B - Brooks | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | 41 | 35 | 0.85 | |||||||||
| Dec 21 @ U13T6B - Renegades | 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | 39 | 31 | 0.79 | |||||||||
| Jan 2 vs. U13T6B - Siksika | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 18 | 15 | 0.83 | |||||||||
| Jan 9 vs. U13T6B - Renegades | 1 | L | 60.00 | 14.00 | 0 | 14 | 0 | 34 | 20 | 0.59 | |||||||||
| Jan 11 @ U13T6B - Siksika | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 15 | 10 | 0.67 | |||||||||
| Jan 24 @ U13T6B - Hanna (T5) | 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.92 | |||||||||
| Jan 25 @ U13T6B - Hanna (T5) | 1 | L | 40.00 | 9.00 | 0 | 6 | 0 | 16 | 10 | 0.63 | |||||||||
| Feb 6 vs. U13T6B - Renegades | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 52 | 41 | 0.79 | |||||||||
| Feb 8 vs. U13T6B - Brooks | 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 46 | 35 | 0.76 | |||||||||
| Feb 14 vs. U13T6B - Brooks | 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | 41 | 38 | 0.93 | |||||||||
| Feb 14 vs. U13T6B - Hanna (T5) | 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | 38 | 29 | 0.76 | |||||||||
| Feb 15 vs. U13T6B - Hanna (T5) | 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | 28 | 23 | 0.82 | |||||||||
| U13T6B - Chestermere | 16 | (5-9-1) | 940.00 | 6.77 | 0 | 106 | 0 | 543 | 437 | 0.805 | |||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2025-26 TIERING STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
| U13T6B - Chestermere | 8 | (3-4) | 474.78 | 6.19 | 0 | 49 | 0 | 205 | 156 | 0.761 | |||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
| Mar 1 '26 U13T6B - Chestermere @ U13T6B - Renegades | L | 60.00 | 8.00 | 0 | 8 | 0 | 47 | 39 | 0.83 |
| Feb 28 '26 U13T6B - Renegades @ U13T6B - Chestermere | - | 60.00 | 5.00 | 0 | 5 | 0 | 33 | 28 | 0.85 |
| Feb 22 '26 U13T6B - Chestermere @ U13T6B - Siksika | W | 60.00 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| Feb 21 '26 U13T6B - Siksika @ U13T6B - Chestermere | - | 60.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.88 |
| Feb 15 '26 U13T6B - Hanna (T5) @ U13T6B - Chestermere | - | 60.00 | 5.00 | 0 | 5 | 0 | 28 | 23 | 0.82 |
Email
Print
