Lincoln Layton #31
U13 Bee’sGoalie
NUMBER: | 31 | YEAR OF BIRTH: | 2013 |
POSITION: | Goalie |
Skater Stats
2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U13 Bee’s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U13 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U13 Bee’s | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-24 2024 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T4G - Oyen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2023-24 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
Nov 18 @ U11T4G - 3Cs - Consort | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 19 vs. U11T4G - Endmoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 25 vs. U11T4G - Stettler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Nov 26 vs. U11T4G - Delburne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 2 @ U11T4G - Stettler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 3 @ U11T4G - Endmoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dec 16 vs. U11T4G - 3Cs - Coronation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 21 @ U11T4G - Stettler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 25 @ U11T4G - 3Cs - Coronation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Jan 27 vs. U11T4G - Delburne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 4 @ U11T4G - Endmoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 9 vs. U11T4G - 3Cs - Consort | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 10 @ U11T4G - 3Cs - Consort | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Feb 11 @ U11T4G - Delburne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
U11T4G - Oyen | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to hide game by game stats |
2023-24 TIERING SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T4G - Oyen | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
CAHL 2022/23 2023 PLAYOFFS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T5G - Oyen (T4) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
CAHL 2022/23 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T5G - Oyen (T4) | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
CAHL 2022/23 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11T5G - Oyen (T4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Nov 23 '24 U13T3O - Oyen (T4) @ U13T3O - 3CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 U13T4G - Drumheller (T5) @ U13T3O - Oyen (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 U13T3O - Oyen (T4) @ U13T3Y - Delburne (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 U13T4R - Battle River @ U13T3O - Oyen (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 '24 U13T2B - Duchess (T4) @ U13T3O - Oyen (T4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U13T3O - Oyen (T4) | 1 | (0-1) | 14.67 | 20.45 | 0 | 5 | 0 | 16 | 11 | 0.688 | |||||||||
Click here to see game by game stats |
2024-25 U13 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U13T3O - Oyen (T4) | 2 | (2-0) | 120.00 | 3.50 | 0 | 7 | 0 | 46 | 39 | 0.848 | |||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% |
Nov 23 '24 U13T3O - Oyen (T4) @ U13T3O - 3CS | L | 14.67 | 20.45 | 0 | 5 | 0 | 16 | 11 | 0.69 |
Nov 2 '24 U13T4R - Battle River @ U13T3O - Oyen (T4) | W | 60.00 | 3.00 | 0 | 3 | 0 | 24 | 21 | 0.88 |
Oct 19 '24 U13T3O - Oyen (T4) @ U13T4Y - Brooks | W | 60.00 | 4.00 | 0 | 4 | 0 | 22 | 18 | 0.82 |
Feb 25 '24 U11T4G - Oyen @ U11T4G - 3Cs - Consort | L | 60.00 | 4.00 | 0 | 4 | 0 | 31 | 27 | 0.87 |
Feb 24 '24 U11T4G - 3Cs - Consort @ U11T4G - Oyen | W | 60.00 | 4.00 | 0 | 4 | 0 | 32 | 28 | 0.88 |
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.