Game Details
U13T4O - Stettler 2 @ U13T4B - Oyen 2Date: Saturday March 07, 2026 @ 1:00 pm - 3:00 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 5:28 | U13T4O - Stettler | 17 EASTON COMTE (Power Play) Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:03 | U13T4O - Stettler | 22 RYKER ALTIN Assisted by: 8 PLAETNER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:29 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 9 Tateson |
| 18:26 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 9 Tateson, 10 Hok |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:13 | U13T4O - Stettler | 22 ALTIN Tripping 2 minutes | ||||||
| 7:49 | U13T4O - Stettler | 8 PLAETNER Hooking 2 minutes | ||||||
| 5:36 | U13T4B - Oyen | 12 Blair Body Checking 2 minutes | ||||||
| 2:03 | U13T4O - Stettler | 15 CUERVO Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:57 | U13T4O - Stettler | 22 ALTIN Body Checking 2 minutes | ||||||
| 6:25 | U13T4O - Stettler | 10 MUHLBACH Bench 2 minutes | ||||||
| 6:25 | U13T4B - Oyen | 9 Tateson Cross-Checking 2 minutes | ||||||
| 0:52 | U13T4O - Stettler | 22 ALTIN Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:07 | U13T4B - Oyen | 11 Yake Cross-Checking 2 minutes |
| 10:54 | U13T4B - Oyen | 12 Blair Tripping 2 minutes |
| 10:28 | U13T4O - Stettler | 10 MUHLBACH Hooking 2 minutes |
| 10:28 | U13T4O - Stettler | 22 ALTIN Misconduct 10 minutes |
| 1:46 | U13T4B - Oyen | 11 Yake Tripping 2 minutes |
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | Hok, Robbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Yake, Kieran | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Tye, Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kuhn, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 35 | 2 | 33 | 0.943 |
U13T4O - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | COMTE, EASTON | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | ALTIN, RYKER | 1 | 0 | 1 | 0 | 0 | 16 | 0 |
| 8 | PLAETNER, ISAAC | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | EROS, WAYLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EGGLESTON, BO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GLASIER, TYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARMSTRONG, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DUNCAN, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MUHLBACH, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | PETERS, REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SCHOFER, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOOGENBERG, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HILL, GUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FISHER, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CUERVO, MYLES | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | SCHOFER, MAVERICK | 60:00 | 26 | 2 | 24 | 0.923 |
Email
Print
