Game Details
U13T4B - Brooks 2 @ U13T4B - Oyen 6Date: Sunday February 22, 2026 @ 3:15 pm - 5:15 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
| Scoring Summary | ||
| TEAM | SCORING DETAIL | |
| U13T4B - Brooks | 86 SERAIN LAFOND Unassisted | |
| U13T4B - Brooks | 83 MASON HAMMOND Assisted by: 86 LAFOND | |
| U13T4B - Oyen | 15 William Kuhn Assisted by: 5 Blumhagen, 8 Stewart | |
| U13T4B - Oyen | 5 Bentley Blumhagen Assisted by: 15 Kuhn | |
| U13T4B - Oyen | 17 Keller Tye Assisted by: 14 Deagle | |
| U13T4B - Oyen | 8 Jayden Stewart (Power Play) Unassisted | |
| U13T4B - Oyen | 15 William Kuhn Assisted by: 8 Stewart | |
| U13T4B - Oyen | 12 Halen Blair Assisted by: 5 Blumhagen | |
| Penalty Summary | ||
| TEAM | PENALTY DETAIL | |
| U13T4B - Oyen | 4 Park Tripping 2 minutes | |
| U13T4B - Oyen | 8 Stewart Game Misconduct 2 minutes | |
| U13T4B - Oyen | 9 Tateson Hooking 2 minutes | |
| U13T4B - Oyen | 8 Stewart Game Misconduct 10 minutes | |
| U13T4B - Oyen | 8 Stewart Head Contact 5 minutes | |
| U13T4B - Oyen | 9 Tateson Hooking 2 minutes | |
| U13T4B - Oyen | 11 Yake Interference 2 minutes | |
| U13T4B - Oyen | 12 Blair Cross-Checking 2 minutes | |
| U13T4B - Oyen | 10 Hok Hooking 2 minutes | |
| U13T4B - Oyen | Too Many Men 2 minutes | |
| U13T4B - Oyen | 8 Stewart Game Misconduct 2 minutes | |
| U13T4B - Brooks | 86 LAFOND Roughing 2 minutes | |
| U13T4B - Brooks | 80 TAKEDA Misconduct 10 minutes | |
| U13T4B - Brooks | 89 STEWART Body Checking 2 minutes | |
| U13T4B - Brooks | 80 TAKEDA Roughing 2 minutes | |
| U13T4B - Brooks | 83 HAMMOND Body Checking 2 minutes | |
| U13T4B - Brooks | 83 HAMMOND Holding 2 minutes | |
| U13T4B - Brooks | 75 RAMSAY Slashing 2 minutes | |
| U13T4B - Brooks | 80 TAKEDA Hooking 2 minutes | |
| U13T4B - Brooks | 89 STEWART Body Checking 2 minutes | |
| U13T4B - Brooks | 74 LYON Tripping 2 minutes | |
| U13T4B - Brooks | 78 CUTLER Hooking 2 minutes | |
| U13T4B - Brooks | 91 MCLEAN Tripping 2 minutes | |
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | Kuhn, William | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Stewart, Jayden | 1 | 2 | 3 | 1 | 0 | 19 | 0 |
| 12 | Blair, Halen | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | Tye, Keller | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Deagle, Damon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Tateson, Jack | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Yake, Kieran | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Hok, Robbie | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Park, James | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13T4B - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 86 | LAFOND, SERAIN | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 83 | HAMMOND, MASON | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 78 | CUTLER, CARTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 80 | TAKEDA, OLIVER | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 89 | STEWART, BRAWLEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 74 | LYON, HOLDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 75 | RAMSAY, PARKS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | LABRADOR, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | LAWRENCE, LINKYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SEARLE, GRANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARMSTRONG, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | DEVEAUX, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | DOVICHAK, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | ZHAO, JERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THORDARSON, LEIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
