Game Details
U13T4B - Oyen 7 @ U13T4B - Brooks 7Date: Saturday February 21, 2026 @ 12:15 pm - 2:15 pm
Location: JBS Canada Centre
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:26 | U13T4B - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 16:42 | U13T4B - Oyen | 14 Damon Deagle Assisted by: 11 Yake | ||||||
| 11:36 | U13T4B - Oyen | 15 William Kuhn Assisted by: 8 Stewart, 17 Tye | ||||||
| 8:30 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 17 Tye | ||||||
| 7:35 | U13T4B - Brooks | 73 JERRY ZHAO Assisted by: 83 HAMMOND, 74 LYON | ||||||
| 2:52 | U13T4B - Brooks | 83 MASON HAMMOND (Power Play) Assisted by: 86 LAFOND, 75 RAMSAY | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:46 | U13T4B - Brooks | 74 HOLDEN LYON Assisted by: 89 STEWART, 81 LABRADOR | ||||||
| 5:23 | U13T4B - Brooks | 83 MASON HAMMOND Assisted by: 86 LAFOND, 78 CUTLER | ||||||
| 4:03 | U13T4B - Brooks | 86 SERAIN LAFOND Assisted by: 82 DOVICHAK | ||||||
| 1:31 | U13T4B - Brooks | 74 HOLDEN LYON (Power Play) Assisted by: 83 HAMMOND | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:40 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 16 Norris |
| 7:44 | U13T4B - Oyen | 8 Jayden Stewart Unassisted |
| 4:26 | U13T4B - Brooks | 83 MASON HAMMOND (Power Play) Unassisted |
| 2:08 | U13T4B - Oyen | 8 Jayden Stewart (Short Handed) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:12 | U13T4B - Brooks | 86 LAFOND Body Checking 2 minutes | ||||||
| 3:15 | U13T4B - Oyen | 15 Kuhn Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:50 | U13T4B - Oyen | 12 Blair Slashing 2 minutes | ||||||
| 3:19 | U13T4B - Oyen | 16 Norris Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:10 | U13T4B - Brooks | 89 STEWART Body Checking 2 minutes |
| 6:17 | U13T4B - Oyen | 17 Tye Tripping 2 minutes |
| 2:42 | U13T4B - Oyen | 16 Norris Cross-Checking 2 minutes |
U13T4B - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 83 | HAMMOND, MASON | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| 74 | LYON, HOLDEN | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 86 | LAFOND, SERAIN | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 73 | ZHAO, JERRY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | STEWART, BRAWLEY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 82 | DOVICHAK, NOLAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 78 | CUTLER, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 75 | RAMSAY, PARKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 81 | LABRADOR, LIAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | TAKEDA, OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | LAWRENCE, LINKYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SEARLE, GRANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARMSTRONG, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | DEVEAUX, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THORDARSON, LEIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 70 | SMITH, EASTON | 60:00 | 22 | 7 | 15 | 0.682 |
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| 17 | Tye, Keller | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 15 | Kuhn, William | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Deagle, Damon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Hok, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 33 | 7 | 26 | 0.788 |