Game Details
U15T3WW - Oyen 2 @ U15T3WW - Brooks 2Date: Saturday February 21, 2026 @ 4:45 pm - 6:45 pm
Location: JBS Canada Centre
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:10 | U15T3WW - Brooks | 16 SPENCER ELLIOTT Assisted by: 24 SKANDERUP | ||||||
| 17:38 | U15T3WW - Oyen | 16 Jesse Makranoff Unassisted | ||||||
| 14:15 | U15T3WW - Brooks | 13 BENNETT HAVENS Assisted by: 4 BALASKI | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 1:05 | U15T3WW - Oyen | 5 Sawyer Smigelski (Power Play) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:21 | U15T3WW - Brooks | 4 BALASKI Roughing 2 minutes | ||||||
| 17:21 | U15T3WW - Oyen | 4 Girletz Roughing 2 minutes | ||||||
| 9:57 | U15T3WW - Oyen | 6 Skappak Slashing 2 minutes | ||||||
| 7:27 | U15T3WW - Brooks | 7 TOBLER Slashing 2 minutes | ||||||
| 5:07 | U15T3WW - Brooks | 21 JENNINGS Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:36 | U15T3WW - Oyen | 3 Makranoff Hooking 2 minutes |
| 14:14 | U15T3WW - Brooks | 4 BALASKI Boarding 2 minutes |
| 11:49 | U15T3WW - Brooks | 13 HAVENS Tripping 2 minutes |
| 5:09 | U15T3WW - Oyen | 5 Smigelski Boarding 2 minutes |
| 1:05 | U15T3WW - Brooks | 13 HAVENS Boarding 2 minutes |
| 0:04 | U15T3WW - Oyen | 3 Makranoff Head Contact 4 minutes |
U15T3WW - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | HAVENS, BENNETT | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 16 | ELLIOTT, SPENCER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | SKANDERUP, CRUZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | BALASKI, LOGAN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 22 | GILBERT, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HARTY, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JENNINGS, BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | HERMAN, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TOBLER, NASH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | CAMERON, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOUCHARD, JUNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SANDOVAL, GABRIEL EMILIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BOLT, KINGSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, KADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CLARKE, KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GALARNEAU, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | BILSKY, GAVIN | 60:00 | 40 | 2 | 38 | 0.950 |
U15T3WW - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | Smigelski, Sawyer | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Makranoff, Jesse | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Murray, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foot, Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Girletz, Lennix | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Makranoff, Blake | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | Skappak, Corbin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Campbell, Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olsen, Theryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cowan, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Westerlund, Warren | 60:00 | 33 | 2 | 31 | 0.939 |
Email
Print
