Game Details
U11T1 - Oyen (T2) 9 @ U11T2Rb - Stettler 6Date: Sunday January 18, 2026 @ 1:00 pm - 2:45 pm
Location: Big Valley Agriplex
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:15 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Unassisted | ||||||
| 17:02 | U11T2Rb - Stettler | 7 HENDRIX HILLER Assisted by: 18 ROCK, 12 NEMETZ | ||||||
| 14:40 | U11T1 - Oyen (T2) | 14 Carter Dorowicz (Power Play) Assisted by: 18 Evens, 20 Berg | ||||||
| 9:34 | U11T2Rb - Stettler | 13 IKE MACDONELL Assisted by: 8 GREINER | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:06 | U11T1 - Oyen (T2) | 19 Remington Bailey (Power Play) Assisted by: 14 Dorowicz | ||||||
| 10:55 | U11T2Rb - Stettler | 14 JED HEBERT (Power Play) Assisted by: 12 NEMETZ, 18 ROCK | ||||||
| 10:17 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 19 Bailey | ||||||
| 9:34 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Unassisted | ||||||
| 8:50 | U11T2Rb - Stettler | 7 HENDRIX HILLER Assisted by: 14 HEBERT | ||||||
| 5:20 | U11T1 - Oyen (T2) | 19 Remington Bailey (Power Play) Assisted by: 18 Evens | ||||||
| 2:06 | U11T1 - Oyen (T2) | 6 Maverick Bailey (Power Play) Assisted by: 0 MINOR, 4 Dorowicz | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:24 | U11T2Rb - Stettler | 14 JED HEBERT (Power Play) Assisted by: 18 ROCK, 8 GREINER |
| 11:27 | U11T1 - Oyen (T2) | 16 Kain Ruschkowski Assisted by: 19 Bailey, 2 Jorgenson |
| 10:08 | U11T2Rb - Stettler | 7 HENDRIX HILLER Assisted by: 14 HEBERT, 9 BERGSTROM |
| 4:27 | U11T1 - Oyen (T2) | 2 Jaron Jorgenson Assisted by: 14 Dorowicz, 19 Bailey |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:19 | U11T2Rb - Stettler | 21 WATSON Body Checking 2 minutes | ||||||
| 12:11 | U11T1 - Oyen (T2) | 19 Bailey Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:25 | U11T2Rb - Stettler | 12 NEMETZ Hooking 2 minutes | ||||||
| 12:35 | U11T1 - Oyen (T2) | 8 Robertson Tripping 2 minutes | ||||||
| 8:27 | U11T1 - Oyen (T2) | 14 Dorowicz Body Checking 2 minutes | ||||||
| 7:56 | U11T2Rb - Stettler | 14 HEBERT Interference 2 minutes | ||||||
| 6:20 | U11T2Rb - Stettler | 17 SHEPHERD Tripping 2 minutes | ||||||
| 4:23 | U11T1 - Oyen (T2) | 6 Bailey Body Checking 2 minutes | ||||||
| 3:43 | U11T2Rb - Stettler | 8 GREINER Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:59 | U11T1 - Oyen (T2) | 6 Bailey Interference 2 minutes |
| 15:46 | U11T1 - Oyen (T2) | 16 Ruschkowski Tripping 2 minutes |
| 13:45 | U11T2Rb - Stettler | 12 NEMETZ Body Checking 2 minutes |
U11T2Rb - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | HEBERT, JED | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| 7 | HILLER, HENDRIX | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | ROCK, BRAYDEN | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | GREINER, LEX | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 12 | NEMETZ, BRECK | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 13 | MACDONELL, IKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | BERGSTROM, PIERCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | SUTTON, DEACON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DORN, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SHEPHERD, WESTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | SIMON, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WATSON, COLT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | SUTTON, DEACON | 60:00 | 38 | 9 | 29 | 0.763 |
U11T1 - Oyen (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Dorowicz, Carter | 4 | 2 | 6 | 1 | 0 | 2 | 0 |
| 19 | Bailey, Remington | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| 2 | Jorgenson, Jaron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Ruschkowski, Kain | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Bailey, Maverick | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dorowicz, Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ruschkowski, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Ross, Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 12 | Ruschkowski, Lincoln | 60:00 | 41 | 6 | 35 | 0.854 |