Game Details
U13T4B - Oyen 11 @ U13T4B - Redcliff - White (T5) 7Date: Sunday January 25, 2026 @ 11:45 am - 1:45 pm
Location: Redcliff Rec-Tangle Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:34 | U13T4B - Redcliff - White (T5) | 19 DAXTON ANDERSON Assisted by: 12 MILLER, 14 KIRKPATRICK | ||||||
| 17:26 | U13T4B - Redcliff - White (T5) | 5 EVERLEIGH PETZ Assisted by: 17 WERBISKI | ||||||
| 15:51 | U13T4B - Oyen | 15 William Kuhn Assisted by: 8 Stewart | ||||||
| 14:37 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 4 Park | ||||||
| 13:13 | U13T4B - Oyen | 14 Damon Deagle Assisted by: 9 Tateson | ||||||
| 10:30 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 4 Park, 15 Kuhn | ||||||
| 1:14 | U13T4B - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 0:46 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 4 Park | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:09 | U13T4B - Oyen | 15 William Kuhn Assisted by: 17 Tye | ||||||
| 14:48 | U13T4B - Oyen | 8 Jayden Stewart Assisted by: 15 Kuhn, 14 Deagle | ||||||
| 11:20 | U13T4B - Oyen | 14 Damon Deagle Assisted by: 10 Hok | ||||||
| 10:26 | U13T4B - Oyen | 17 Keller Tye Assisted by: 15 Kuhn, 8 Stewart | ||||||
| 5:44 | U13T4B - Redcliff - White (T5) | 19 DAXTON ANDERSON Assisted by: 24 MATHESON | ||||||
| 2:50 | U13T4B - Redcliff - White (T5) | 7 ELI LEE Assisted by: 19 ANDERSON, 14 KIRKPATRICK | ||||||
| 1:04 | U13T4B - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:07 | U13T4B - Redcliff - White (T5) | 15 CRUZ DUCHSCHERER Assisted by: 2 JANOT |
| 6:43 | U13T4B - Redcliff - White (T5) | 10 MAC HEINTZ Assisted by: 7 LEE |
| 5:54 | U13T4B - Redcliff - White (T5) | 14 TRISTAN KIRKPATRICK Assisted by: 15 DUCHSCHERER |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:00 | U13T4B - Oyen | 12 Blair Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:54 | U13T4B - Redcliff - White (T5) | 10 HEINTZ Tripping 2 minutes | ||||||
| 4:33 | U13T4B - Oyen | 15 Kuhn Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:12 | U13T4B - Oyen | 12 Blair Slashing 2 minutes |
| 13:31 | U13T4B - Oyen | 12 Blair Tripping 2 minutes |
| 7:17 | U13T4B - Redcliff - White (T5) | 24 MATHESON Roughing 2 minutes |
| 7:17 | U13T4B - Oyen | 15 Kuhn Roughing 2 minutes |
| 4:51 | U13T4B - Redcliff - White (T5) | 17 WERBISKI Body Checking 2 minutes |
| 3:45 | U13T4B - Oyen | 9 Tateson Body Checking 2 minutes |
| 3:13 | U13T4B - Redcliff - White (T5) | 7 LEE Tripping 2 minutes |
| 1:00 | U13T4B - Oyen | 8 Stewart Body Checking 2 minutes |
U13T4B - Redcliff - White (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | ANDERSON, DAXTON | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | KIRKPATRICK, TRISTAN | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | LEE, ELI | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 15 | DUCHSCHERER, CRUZ | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | PETZ, EVERLEIGH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HEINTZ, MAC | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | MATHESON, HUNTER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | WERBISKI, AUSTIN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | JANOT, OWEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | MILLER, DECLAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | MARTIN, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LONSON, MEREK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TURNBULL, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | GARTNER, SAMUEL | 30:26 | 17 | 1 | 16 | 0.941 |
| 1 | MARTIN, CALEB | 29:34 | 20 | 10 | 10 | 0.500 |
U13T4B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 6 | 2 | 8 | 0 | 0 | 2 | 0 |
| 15 | Kuhn, William | 2 | 3 | 5 | 0 | 0 | 4 | 0 |
| 14 | Deagle, Damon | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 17 | Tye, Keller | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Hok, Robbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 36 | 7 | 29 | 0.806 |