Game Details
U18T3G - Oyen 2 @ U18T3G - Irvine 5Date: Friday December 05, 2025 @ 6:45 pm - 9:00 pm
Location: Irvine Sports Complex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:58 | U18T3G - Oyen | 14 Ayden Makranoff Assisted by: 6 Rude, 19 Tateson | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:13 | U18T3G - Irvine | 3 Owen Pasiciel Assisted by: 5 Davidson, 11 Dulle | ||||||
| 13:20 | U18T3G - Irvine | 19 Owen Davidson (Power Play) Assisted by: 16 Dickie, 12 Taylor | ||||||
| 9:56 | U18T3G - Irvine | 16 Justin Dickie Assisted by: 17 Stuber | ||||||
| 4:34 | U18T3G - Irvine | 19 Owen Davidson Assisted by: 16 Dickie | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:10 | U18T3G - Irvine | 9 Reid Stewart (Power Play) Assisted by: 21 Zentner |
| 6:17 | U18T3G - Oyen | 5 Keaton Duque Assisted by: 11 Lyster |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:27 | U18T3G - Oyen | 11 Lyster Interference 2 minutes | ||||||
| 17:27 | U18T3G - Irvine | 9 Stewart Slashing 2 minutes | ||||||
| 9:43 | U18T3G - Oyen | 14 Makranoff Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:06 | U18T3G - Oyen | 19 Tateson Interference 2 minutes | ||||||
| 12:52 | U18T3G - Irvine | 6 Smyth Interference 2 minutes | ||||||
| 8:35 | U18T3G - Oyen | 2 Murray Head Contact 4 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:57 | U18T3G - Oyen | 19 Tateson Tripping 2 minutes |
| 13:41 | U18T3G - Oyen | 19 Tateson Tripping 2 minutes |
| 6:17 | U18T3G - Oyen | 19 Tateson Unsportsmanlike Conduct 2 minutes |
U18T3G - Irvine
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Dickie, Justin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | Davidson, Owen | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Pasiciel, Owen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Stewart, Reid | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 17 | Stuber, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Zentner, Torren | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Davidson, Leif | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Dulle, Logan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Taylor, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Klatt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rieger, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Church, Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pugh, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Smyth, Chase | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | NABIS, BAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Church, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Basso, Nixen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Dickie, Jaxon | 60:00 | 29 | 2 | 27 | 0.931 |
U18T3G - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | Duque, Keaton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Makranoff, Ayden | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Lyster, Brandt | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Rude, Rhett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Tateson, William | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| 3 | Anderson, Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Woods, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scarff, Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murray, Gauge | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Opheim, Aevynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Opheim, Torynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robertson, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kovitch, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trotchie, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McNeill, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Halvorson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pearl, Carsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brockmann, Brayden | 60:00 | 30 | 5 | 25 | 0.833 |
Email
Print
