Game Details
U11T1 - Oyen (T2) 2 @ U11T1 - Okotoks 2Date: Friday February 06, 2026 @ 7:45 pm - 9:15 pm
Location: Vikings Rental Centre Gold
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 1:13 | U11T1 - Okotoks | 7 BRIGHTON BLAIR Assisted by: 14 ALLISON | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:04 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 6 Bailey | ||||||
| 2:18 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:33 | U11T1 - Okotoks | 11 CONNOR TAYLOR Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:03 | U11T1 - Okotoks | 16 STRATFORD Cross-Checking 2 minutes | ||||||
| 4:24 | U11T1 - Oyen (T2) | 27 Smith Gross Misconduct 10 minutes | ||||||
| 4:24 | U11T1 - Oyen (T2) | 27 Smith Boarding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:32 | U11T1 - Oyen (T2) | 12 Ruschkowski Tripping 2 minutes | ||||||
| 9:48 | U11T1 - Oyen (T2) | 12 Ruschkowski Tripping 2 minutes | ||||||
| 7:54 | U11T1 - Oyen (T2) | 8 Robertson Tripping 2 minutes | ||||||
| 0:40 | U11T1 - Oyen (T2) | 19 Bailey Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:09 | U11T1 - Oyen (T2) | 14 Dorowicz Slashing 2 minutes |
| 16:21 | U11T1 - Okotoks | 15 LEWIS Slashing 2 minutes |
U11T1 - Okotoks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | BLAIR, BRIGHTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | TAYLOR, CONNOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | ALLISON, JACOB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DIGGINS, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ROBINSON, TUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LEWIS, LIAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | BROWN, STELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PASCOE, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | COUILLARD, BRONSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PFERDMENGES, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ANDERSON, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | AU, KAIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHANDLER, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SCHOCH, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SMITH, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | MCCORMICK, CONNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | STRATFORD, JACK | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCCORMICK, CONNER | 60:00 | 21 | 2 | 19 | 0.905 |
U11T1 - Oyen (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Dorowicz, Carter | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 6 | Bailey, Maverick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruschkowski, Lincoln | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | Smith, Winston | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 19 | Bailey, Remington | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Ruschkowski, Kain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorgenson, Jaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Ross, Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dorowicz, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 18 | Evens, Cole | 60:00 | 28 | 2 | 26 | 0.929 |
Email
Print
