Game Details
U11T1 - Oyen (T2) 9 @ U11T1 - Lethbridge 5Date: Sunday December 21, 2025 @ 10:45 am - 12:30 pm
Location: Labour Club Ice Centre
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:24 | U11T1 - Lethbridge | 7 TRAVEN VIELLE Assisted by: 14 MATHEW, 11 NOREN | ||||||
| 13:11 | U11T1 - Oyen (T2) | 16 Kain Ruschkowski Unassisted | ||||||
| 7:05 | U11T1 - Oyen (T2) | 27 Winston Smith Assisted by: 12 Ruschkowski | ||||||
| 0:20 | U11T1 - Oyen (T2) | 12 Lincoln Ruschkowski (Power Play) Assisted by: 6 Bailey | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:06 | U11T1 - Oyen (T2) | 16 Kain Ruschkowski Assisted by: 3 Ross | ||||||
| 10:29 | U11T1 - Lethbridge | 14 JADEN MATHEW (Power Play) Assisted by: 7 VIELLE, 11 NOREN | ||||||
| 5:19 | U11T1 - Oyen (T2) | 12 Lincoln Ruschkowski Unassisted | ||||||
| 0:05 | U11T1 - Lethbridge | 3 JAYCE ANTAL Assisted by: 7 VIELLE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:58 | U11T1 - Oyen (T2) | 19 Remington Bailey Unassisted |
| 9:19 | U11T1 - Lethbridge | 14 JADEN MATHEW Assisted by: 12 MATHIEU |
| 8:32 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Unassisted |
| 5:51 | U11T1 - Oyen (T2) | 4 Cooper Dorowicz Assisted by: 19 Bailey, 16 Ruschkowski |
| 4:15 | U11T1 - Oyen (T2) | 16 Kain Ruschkowski Assisted by: 6 Bailey |
| 3:31 | U11T1 - Lethbridge | 7 TRAVEN VIELLE Assisted by: 14 MATHEW |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:25 | U11T1 - Lethbridge | 18 NOVLESKY Tripping 2 minutes | ||||||
| 1:55 | U11T1 - Lethbridge | 0 MINOR Too Many Men 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:53 | U11T1 - Lethbridge | 11 NOREN Hooking 2 minutes | ||||||
| 11:57 | U11T1 - Oyen (T2) | 27 Smith Head Contact 4 minutes | ||||||
| 6:17 | U11T1 - Lethbridge | 12 MATHIEU Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:08 | U11T1 - Lethbridge | 5 ILLERBRUN Roughing 2 minutes |
| 0:29 | U11T1 - Lethbridge | 5 ILLERBRUN Slashing 2 minutes |
U11T1 - Lethbridge
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | VIELLE, TRAVEN | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | MATHEW, JADEN | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 11 | NOREN, CRUZ | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 3 | ANTAL, JAYCE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | MATHIEU, THEODORE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PENNER, NASHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ILLERBRUN, JONES | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | CAPTON, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRUNNER, BECKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BALINT, NICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ROBERTSON, ADDILYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DA SILVA, LENOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WEISGERBER, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NOVLESKY, COEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | CRITTENDEN, CONNOR | 60:00 | 52 | 9 | 43 | 0.827 |
U11T1 - Oyen (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Ruschkowski, Kain | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Ruschkowski, Lincoln | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 19 | Bailey, Remington | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bailey, Maverick | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 | Smith, Winston | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 14 | Dorowicz, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dorowicz, Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ross, Ridley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorgenson, Jaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 18 | Evens, Cole | 60:00 | 31 | 5 | 26 | 0.839 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
Email
Print
