Game Details
U11T1 - Oyen (T2) 11 @ U11T1 - Lethbridge 4Date: Sunday December 07, 2025 @ 10:30 am - 12:15 pm
Location: Labour Club Ice Centre
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:57 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 2 Jorgenson | ||||||
| 16:58 | U11T1 - Oyen (T2) | 4 Cooper Dorowicz Unassisted | ||||||
| 7:19 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 4 Dorowicz | ||||||
| 6:35 | U11T1 - Lethbridge | 11 CRUZ NOREN (Power Play) Assisted by: 7 VIELLE | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:25 | U11T1 - Lethbridge | 7 TRAVEN VIELLE Assisted by: 11 NOREN | ||||||
| 5:50 | U11T1 - Oyen (T2) | 27 Winston Smith (Power Play) Assisted by: 4 Dorowicz | ||||||
| 3:50 | U11T1 - Oyen (T2) | 12 Lincoln Ruschkowski (Short Handed) Assisted by: 16 Ruschkowski | ||||||
| 2:08 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 2 Jorgenson | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:01 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 4 Dorowicz |
| 15:53 | U11T1 - Lethbridge | 11 CRUZ NOREN Assisted by: 7 VIELLE |
| 15:09 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Unassisted |
| 15:02 | U11T1 - Lethbridge | 16 JACKSON WEISGERBER Unassisted |
| 13:09 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 4 Dorowicz |
| 12:15 | U11T1 - Oyen (T2) | 8 Grayson Robertson Assisted by: 14 Dorowicz |
| 9:38 | U11T1 - Oyen (T2) | 14 Carter Dorowicz (Power Play) Assisted by: 3 Ross |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:55 | U11T1 - Oyen (T2) | 12 Ruschkowski Body Checking 2 minutes | ||||||
| 6:35 | U11T1 - Lethbridge | 8 BRUNNER Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:52 | U11T1 - Oyen (T2) | 12 Ruschkowski Tripping 2 minutes | ||||||
| 12:53 | U11T1 - Lethbridge | 11 NOREN Roughing 2 minutes | ||||||
| 6:03 | U11T1 - Lethbridge | 2 BALINT Slashing 2 minutes | ||||||
| 5:21 | U11T1 - Oyen (T2) | 14 Dorowicz Unsportsmanlike Conduct 2 minutes | ||||||
| 0:34 | U11T1 - Oyen (T2) | 2 Jorgenson High-Sticking 2 minutes | ||||||
| 0:34 | U11T1 - Lethbridge | 17 PENNER High-Sticking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:10 | U11T1 - Oyen (T2) | 16 Ruschkowski Slashing 2 minutes |
| 14:10 | U11T1 - Lethbridge | 5 ILLERBRUN Slashing 2 minutes |
| 10:41 | U11T1 - Lethbridge | 3 ANTAL Head Contact 4 minutes |
| 5:12 | U11T1 - Oyen (T2) | 16 Ruschkowski Interference 2 minutes |
U11T1 - Lethbridge
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | NOREN, CRUZ | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| 7 | VIELLE, TRAVEN | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | WEISGERBER, JACKSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ANTAL, JAYCE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | DEBOER, BRENDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PENNER, NASHTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ILLERBRUN, JONES | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | CAPTON, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRUNNER, BECKETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | BALINT, NICO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | ROBERTSON, ADDILYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DA SILVA, LENOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MATHEW, JADEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NOVLESKY, COEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | CRITTENDEN, CONNOR | 60:00 | 48 | 11 | 37 | 0.771 |
U11T1 - Oyen (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Dorowicz, Carter | 7 | 1 | 8 | 1 | 0 | 2 | 0 |
| 4 | Dorowicz, Cooper | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jorgenson, Jaron | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 12 | Ruschkowski, Lincoln | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| 27 | Smith, Winston | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Ruschkowski, Kain | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 3 | Ross, Ridley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 18 | Evens, Cole | 60:00 | 38 | 4 | 34 | 0.895 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
Email
Print
