Game Details
U11T5Y - Hanna 2 @ U11T5Y - Oyen 9Date: Sunday December 14, 2025 @ 1:00 pm - 2:45 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:40 | U11T5Y - Hanna | 14 TUCKER CLARKE Assisted by: 26 GRIFFITH | ||||||
| 13:40 | U11T5Y - Hanna | 14 TUCKER CLARKE Unassisted | ||||||
| 10:12 | U11T5Y - Oyen | 17 Harington Berg Unassisted | ||||||
| 5:54 | U11T5Y - Oyen | 4 Tyler Paetz Assisted by: 7 Olsen | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:32 | U11T5Y - Oyen | 17 Harington Berg Unassisted | ||||||
| 15:53 | U11T5Y - Oyen | 5 Brantley Kuhn Assisted by: 24 Westerlund | ||||||
| 8:10 | U11T5Y - Oyen | 4 Tyler Paetz Unassisted | ||||||
| 3:59 | U11T5Y - Oyen | 7 Brennan Olsen Unassisted | ||||||
| 2:08 | U11T5Y - Oyen | 7 Brennan Olsen Assisted by: 15 Smigelski | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:22 | U11T5Y - Oyen | 7 Brennan Olsen Unassisted |
| 1:28 | U11T5Y - Oyen | 7 Brennan Olsen Assisted by: 15 Smigelski |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:22 | U11T5Y - Hanna | 9 ROSIN Body Checking 2 minutes | ||||||
| 1:53 | U11T5Y - Hanna | 21 GLADDISH Tripping 2 minutes | ||||||
| 0:49 | U11T5Y - Oyen | 21 Tessier Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:18 | U11T5Y - Hanna | 15 JITHIN JACOB Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:22 | U11T5Y - Hanna | 20 ONOWHAKPOR Body Checking 2 minutes |
U11T5Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Olsen, Brennan | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Paetz, Tyler | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Berg, Harington | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Smigelski, Emmett | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kuhn, Brantley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Westerlund, Leif | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thornton, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tessier, Henry | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yake, Ryian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fraser, Linken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | Yake, Ryian | 60:00 | 10 | 2 | 8 | 0.800 |
U11T5Y - Hanna
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | CLARKE, TUCKER | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | (AP)GRIFFITH, CASH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | AYREY, RYLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ONOWHAKPOR, ETHAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | IRWIN, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ROSIN, THAYNE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | GLADDISH, CASH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | MARTIN, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GRIFFITH, HARLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CRESSMAN, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JITHIN JACOB, JAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HEIN, KUPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | AYREY, RYLAND | 60:00 | 46 | 9 | 37 | 0.804 |
Email
Print
