Game Details
U15T3WW - 3Cs (T3) 2 @ U15T3WW - Oyen 6Date: Sunday January 18, 2026 @ 3:00 pm - 5:00 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:55 | U15T3WW - 3Cs (T3) | 13 Ethan Weber Assisted by: 18 Roth | ||||||
| 2:44 | U15T3WW - Oyen | 8 Colton Cowan Assisted by: 2 Murray | ||||||
| 1:13 | U15T3WW - Oyen | 16 Jesse Makranoff Assisted by: 11 Foot, 6 Skappak | ||||||
| 0:41 | U15T3WW - 3Cs (T3) | 21 Hunter Mantai Assisted by: 4 Hildreth | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:31 | U15T3WW - Oyen | 8 Colton Cowan Assisted by: 4 Girletz, 2 Murray | ||||||
| 3:09 | U15T3WW - Oyen | 6 Corbin Skappak (Power Play) Assisted by: 5 Smigelski, 7 Campbell | ||||||
| 0:07 | U15T3WW - Oyen | 8 Colton Cowan Assisted by: 16 Makranoff, 3 Makranoff | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:48 | U15T3WW - Oyen | 16 Jesse Makranoff Assisted by: 6 Skappak |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:52 | U15T3WW - Oyen | 8 Cowan Cross-Checking 2 minutes | ||||||
| 6:13 | U15T3WW - Oyen | 2 Murray Interference 2 minutes | ||||||
| 4:54 | U15T3WW - 3Cs (T3) | 26 Towers Interference 2 minutes | ||||||
| 0:02 | U15T3WW - 3Cs (T3) | 13 Weber Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:21 | U15T3WW - 3Cs (T3) | Too Many Men 2 minutes | ||||||
| 16:08 | U15T3WW - Oyen | Too Many Men 2 minutes | ||||||
| 15:18 | U15T3WW - Oyen | 6 Skappak Cross-Checking 2 minutes | ||||||
| 4:31 | U15T3WW - 3Cs (T3) | 20 Wakefield Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
U15T3WW - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Cowan, Colton | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 16 | Makranoff, Jesse | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Skappak, Corbin | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| 2 | Murray, Garrett | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Smigelski, Sawyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Foot, Ridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Girletz, Lennix | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Makranoff, Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Campbell, Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Olsen, Theryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Westerlund, Warren | 60:00 | 19 | 2 | 17 | 0.895 |
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | Weber, Ethan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Mantai, Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hildreth, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 53 | Waltham, Dentyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Robinson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thornton, Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 38 | Waltham, Archer | 60:00 | 33 | 6 | 27 | 0.818 |
Email
Print
