Game Details
U15T3WW - 3Cs (T3) 4 @ U15T3WW - Oyen 3Date: Saturday January 17, 2026 @ 11:45 pm - 1:45 am
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:07 | U15T3WW - 3Cs (T3) | 21 Hunter Mantai Assisted by: 10 Romaniuk | ||||||
| 1:26 | U15T3WW - Oyen | 16 Jesse Makranoff (Power Play) Assisted by: 2 Murray | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:47 | U15T3WW - 3Cs (T3) | 31 Reece Fuller Assisted by: 14 Robinson |
| 17:03 | U15T3WW - Oyen | 16 Jesse Makranoff Assisted by: 4 Girletz |
| 2:17 | U15T3WW - 3Cs (T3) | 26 Bentley Towers Assisted by: 53 Waltham |
| 1:38 | U15T3WW - 3Cs (T3) | 21 Hunter Mantai Assisted by: 4 Hildreth, 15 Stewart |
| 0:53 | U15T3WW - Oyen | 2 Garrett Murray Assisted by: 16 Makranoff, 6 Skappak |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:08 | U15T3WW - 3Cs (T3) | 20 Wakefield Tripping 2 minutes | ||||||
| 6:01 | U15T3WW - Oyen | 8 Cowan Interference 2 minutes | ||||||
| 0:40 | U15T3WW - Oyen | 7 Campbell Charging 2 minutes | ||||||
| 0:24 | U15T3WW - Oyen | 6 Skappak Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:36 | U15T3WW - 3Cs (T3) | 13 Weber Tripping 2 minutes | ||||||
| 9:16 | U15T3WW - Oyen | 4 Girletz Cross-Checking 2 minutes | ||||||
| 9:16 | U15T3WW - 3Cs (T3) | 20 Wakefield Interference 2 minutes | ||||||
| 9:16 | U15T3WW - Oyen | 16 Makranoff Head Contact 2 minutes | ||||||
| 9:16 | U15T3WW - 3Cs (T3) | 20 Wakefield Cross-Checking 2 minutes | ||||||
| 7:36 | U15T3WW - 3Cs (T3) | 4 Hildreth Kneeing 4 minutes | ||||||
| 7:36 | U15T3WW - Oyen | 6 Skappak Unsportsmanlike Conduct 2 minutes | ||||||
| 2:40 | U15T3WW - 3Cs (T3) | 13 Weber Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:45 | U15T3WW - Oyen | 2 Murray Head Contact 2 minutes |
U15T3WW - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | Makranoff, Jesse | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| 2 | Murray, Garrett | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | Girletz, Lennix | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Skappak, Corbin | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 5 | Smigelski, Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foot, Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Makranoff, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Campbell, Hudson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Olsen, Theryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cowan, Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Westerlund, Warren | 60:00 | 22 | 4 | 18 | 0.818 |
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Mantai, Hunter | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hildreth, Max | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 53 | Waltham, Dentyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Robinson, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Romaniuk, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Weber, Ethan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2 | Thornton, Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Roth, Carson | 60:00 | 28 | 3 | 25 | 0.893 |
Email
Print
