Game Details
U18T3G - EWAA (T3W) 1 @ U18T3G - Oyen 4Date: Sunday November 30, 2025 @ 2:45 pm - 5:00 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 2:17 | U18T3G - Oyen | 18 Liam Kovitch (Power Play) Assisted by: 9 Opheim | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:46 | U18T3G - EWAA (T3W) | 14 HUDSON LAPRISE Assisted by: 9 MCKINNON, 11 DRYDALE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:20 | U18T3G - Oyen | 16 Jacob Halvorson Assisted by: 15 Westerlund |
| 16:35 | U18T3G - Oyen | 11 Brandt Lyster Assisted by: 16 Halvorson |
| 3:17 | U18T3G - Oyen | 9 Aevynn Opheim (Power Play) Assisted by: 18 Kovitch |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:19 | U18T3G - EWAA (T3W) | 18 BRINDLE Holding 2 minutes | ||||||
| 4:09 | U18T3G - EWAA (T3W) | 13 REAGAN Tripping 2 minutes | ||||||
| 2:27 | U18T3G - EWAA (T3W) | 18 BRINDLE Boarding 2 minutes | ||||||
| 0:43 | U18T3G - EWAA (T3W) | 21 ELLIS Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:20 | U18T3G - Oyen | 18 Kovitch Boarding 2 minutes | ||||||
| 8:53 | U18T3G - Oyen | 12 Robertson Interference 2 minutes | ||||||
| 2:43 | U18T3G - EWAA (T3W) | 18 BRINDLE Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:54 | U18T3G - EWAA (T3W) | 21 ELLIS Roughing 2 minutes |
| 0:54 | U18T3G - EWAA (T3W) | 8 HEMMINGER Cross-Checking 2 minutes |
U18T3G - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Opheim, Aevynn | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 18 | Kovitch, Liam | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 16 | Halvorson, Jacob | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lyster, Brandt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Westerlund, Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Woods, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scarff, Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murray, Gauge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Duque, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tateson, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Opheim, Torynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robertson, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Rude, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Makranoff, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trotchie, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McNeill, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pearl, Carsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Brockmann, Brayden | 60:00 | 16 | 1 | 15 | 0.938 |
U18T3G - EWAA (T3W)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | LAPRISE, HUDSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | MCKINNON, LANCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | DRYDALE, RYDER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | KALBHEN, CARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BRASSARD, MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NELSON, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ELLIS, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ELLIS, AIDEN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | REAGAN, RYAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | REAGAN, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HEMMINGER, MAX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | KOOLE, KASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JENSEN, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BRINDLE, JAXON | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | GAUTHIER, TYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FILKOHAZY, TATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCARTHUR, HARDY | 60:00 | 45 | 4 | 41 | 0.911 |
Email
Print
