Game Details
U11T1 - Lethbridge 3 @ U11T1 - Oyen (T2) 10Date: Sunday November 30, 2025 @ 10:30 am - 12:15 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:38 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Unassisted | ||||||
| 8:27 | U11T1 - Oyen (T2) | 27 Winston Smith Unassisted | ||||||
| 7:59 | U11T1 - Oyen (T2) | 4 Cooper Dorowicz Unassisted | ||||||
| 7:07 | U11T1 - Oyen (T2) | 19 Remington Bailey Assisted by: 14 Dorowicz | ||||||
| 6:24 | U11T1 - Oyen (T2) | 2 Jaron Jorgenson Assisted by: 14 Dorowicz | ||||||
| 1:01 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:04 | U11T1 - Lethbridge | 14 JADEN MATHEW (Power Play) Unassisted | ||||||
| 16:27 | U11T1 - Oyen (T2) | 4 Cooper Dorowicz Unassisted | ||||||
| 16:07 | U11T1 - Oyen (T2) | 19 Remington Bailey Assisted by: 14 Dorowicz | ||||||
| 11:21 | U11T1 - Oyen (T2) | 14 Carter Dorowicz (Power Play) Unassisted | ||||||
| 10:00 | U11T1 - Oyen (T2) | 14 Carter Dorowicz Assisted by: 2 Jorgenson | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:12 | U11T1 - Lethbridge | 18 COEN NOVLESKY Assisted by: 17 PENNER |
| 15:02 | U11T1 - Lethbridge | 5 JONES ILLERBRUN Assisted by: 17 PENNER |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 0:27 | U11T1 - Oyen (T2) | 14 Dorowicz Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:45 | U11T1 - Lethbridge | 12 MATHIEU Hooking 2 minutes | ||||||
| 12:26 | U11T1 - Lethbridge | 3 ANTAL Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:53 | U11T1 - Oyen (T2) | 27 Smith Boarding 2 minutes |
U11T1 - Oyen (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Dorowicz, Carter | 4 | 3 | 7 | 1 | 0 | 2 | 0 |
| 19 | Bailey, Remington | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Dorowicz, Cooper | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jorgenson, Jaron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Smith, Winston | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruschkowski, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ruschkowski, Kain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bailey, Maverick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ross, Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 12 | Ruschkowski, Lincoln | 60:00 | 35 | 3 | 32 | 0.914 |
U11T1 - Lethbridge
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | PENNER, NASHTON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | ILLERBRUN, JONES | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | MATHEW, JADEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | NOVLESKY, COEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ANTAL, JAYCE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | DEBOER, BRENDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAPTON, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRUNNER, BECKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NOREN, CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MATHIEU, THEODORE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | ROBERTSON, ADDILYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DA SILVA, LENOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WEISGERBER, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | CRITTENDEN, CONNOR | 60:00 | 37 | 10 | 27 | 0.730 |
Email
Print
