Game Details
U13T4B - Brooks 6 @ U13T4Y - Oyen 11Date: Saturday November 08, 2025 @ 3:00 pm - 5:00 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:39 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 19:07 | U13T4B - Brooks | 89 BRAWLEY STEWART Assisted by: 78 CUTLER | ||||||
| 18:45 | U13T4B - Brooks | 74 HOLDEN LYON Unassisted | ||||||
| 11:22 | U13T4B - Brooks | 86 SERAIN LAFOND Assisted by: 89 STEWART | ||||||
| 6:15 | U13T4Y - Oyen | 9 Jack Tateson Unassisted | ||||||
| 5:35 | U13T4Y - Oyen | 5 Bentley Blumhagen Unassisted | ||||||
| 4:34 | U13T4Y - Oyen | 14 Damon Deagle Assisted by: 10 Hok, 9 Tateson | ||||||
| 3:03 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 1:25 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:54 | U13T4B - Brooks | 86 SERAIN LAFOND Unassisted | ||||||
| 6:23 | U13T4Y - Oyen | 8 Jayden Stewart Assisted by: 5 Blumhagen | ||||||
| 0:12 | U13T4Y - Oyen | 12 Halen Blair Assisted by: 8 Stewart | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:12 | U13T4B - Brooks | 86 SERAIN LAFOND Assisted by: 76 LAWRENCE |
| 12:46 | U13T4Y - Oyen | 16 Cooper Norris Assisted by: 11 Yake |
| 8:51 | U13T4B - Brooks | 75 PARKS RAMSAY Assisted by: 76 LAWRENCE |
| 5:59 | U13T4Y - Oyen | 12 Halen Blair Assisted by: 4 Park |
| 5:20 | U13T4Y - Oyen | 5 Bentley Blumhagen Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:45 | U13T4Y - Oyen | 17 Tye Boarding 2 minutes | ||||||
| 1:45 | U13T4B - Brooks | 89 STEWART Cross-Checking 2 minutes | ||||||
| 1:07 | U13T4B - Brooks | 78 CUTLER Roughing 2 minutes | ||||||
| 1:07 | U13T4Y - Oyen | 12 Blair Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:54 | U13T4Y - Oyen | 11 Yake Body Checking 2 minutes | ||||||
| 15:38 | U13T4Y - Oyen | 12 Blair Too Many Men 2 minutes | ||||||
| 12:17 | U13T4B - Brooks | 75 RAMSAY Tripping 2 minutes | ||||||
| 8:33 | U13T4Y - Oyen | 12 Blair Cross-Checking 2 minutes | ||||||
| 5:40 | U13T4Y - Oyen | 5 Blumhagen Holding 2 minutes | ||||||
| 2:49 | U13T4B - Brooks | 89 STEWART Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 4:57 | U13T4B - Brooks | 80 TAKEDA Hooking 2 minutes |
| 3:01 | U13T4Y - Oyen | 12 Blair Cross-Checking 2 minutes |
| 1:47 | U13T4Y - Oyen | 16 Norris Tripping 2 minutes |
U13T4Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 12 | Blair, Halen | 2 | 0 | 2 | 0 | 0 | 8 | 0 |
| 9 | Tateson, Jack | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Deagle, Damon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Hok, Robbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tye, Keller | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 31 | 6 | 25 | 0.806 |
U13T4B - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 86 | LAFOND, SERAIN | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 89 | STEWART, BRAWLEY | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 76 | LAWRENCE, LINKYN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 74 | LYON, HOLDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | RAMSAY, PARKS | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 78 | CUTLER, CARTER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 91 | MCLEAN, JAMES DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | HAMMOND, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | TAKEDA, OLIVER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | LABRADOR, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | SEARLE, GRANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ARMSTRONG, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | DEVEAUX, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | DOVICHAK, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | HOPKINS, KOEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | ZHAO, JERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | THORDARSON, LEIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 70 | SMITH, EASTON | 60:00 | 32 | 11 | 21 | 0.656 |