Game Details
U13T4Y - Siksika 3 @ U13T4Y - Oyen 7Date: Sunday November 09, 2025 @ 3:00 pm - 5:00 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:09 | U13T4Y - Siksika | 29 ANDREW TAILFEATHERS Assisted by: 8 DOORE | ||||||
| 15:25 | U13T4Y - Oyen | 12 Halen Blair Assisted by: 8 Stewart, 10 Hok | ||||||
| 7:57 | U13T4Y - Oyen | 14 Damon Deagle Unassisted | ||||||
| 6:42 | U13T4Y - Oyen | 14 Damon Deagle Unassisted | ||||||
| 5:19 | U13T4Y - Oyen | 4 James Park Assisted by: 8 Stewart | ||||||
| 1:07 | U13T4Y - Oyen | 15 William Kuhn Assisted by: 4 Park, 8 Stewart | ||||||
| 0:23 | U13T4Y - Oyen | 17 Keller Tye (Power Play) Assisted by: 14 Deagle | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:40 | U13T4Y - Siksika | 29 ANDREW TAILFEATHERS (Short Handed) Unassisted |
| 16:51 | U13T4Y - Oyen | 8 Jayden Stewart (Power Play) Assisted by: 12 Blair |
| 5:23 | U13T4Y - Siksika | 29 ANDREW TAILFEATHERS (Power Play) Assisted by: 22 LABELLE |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:07 | U13T4Y - Siksika | 26 BENN-REDOLDMAN Unsportsmanlike Conduct 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:30 | U13T4Y - Siksika | 29 TAILFEATHERS Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:51 | U13T4Y - Siksika | 17 FAIRBROTHER Roughing 2 minutes |
| 17:51 | U13T4Y - Siksika | 3 MCMASTER Roughing 2 minutes |
| 17:51 | U13T4Y - Oyen | 4 Park Roughing 2 minutes |
| 6:01 | U13T4Y - Oyen | 12 Blair Slashing 2 minutes |
U13T4Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 14 | Deagle, Damon | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | Park, James | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 17 | Tye, Keller | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Kuhn, William | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hok, Robbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tateson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blumhagen, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 21 | 3 | 18 | 0.857 |
U13T4Y - Siksika
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 29 | TAILFEATHERS, ANDREW | 3 | 0 | 3 | 1 | 1 | 2 | 0 |
| 22 | LABELLE, EASTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | DOORE, ZAXTYN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | CECIL, KESSEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MCMASTER, JOSHUA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | FAIRBROTHER, KAYCER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | WHITE, OSIRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BENN-REDOLDMAN, KEITH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | MELTING TALLOW, DALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | PELLITIER, LEIGHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SOUVIE (WIGMORE), PHILIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | BEAR HAT, CHAEL | 60:00 | 50 | 7 | 43 | 0.860 |
Email
Print
