Game Details
U18T3R - Oyen 2 @ U18T3G - Redcliff 4Date: Friday November 07, 2025 @ 7:45 pm - 10:00 pm
Location: Redcliff Rec-Tangle Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:05 | U18T3G - Redcliff | 4 RYDER SMITH Assisted by: 20 PAHL, 14 ROBINS | ||||||
| 16:12 | U18T3G - Redcliff | 20 DAXON PAHL Assisted by: 22 NELSON, 19 WEIMER | ||||||
| 7:50 | U18T3R - Oyen | 18 Liam Kovitch (Power Play) Assisted by: 11 Lyster, 6 Rude | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:19 | U18T3R - Oyen | 10 Torynn Opheim Assisted by: 14 Makranoff | ||||||
| 11:55 | U18T3G - Redcliff | 17 STANTYN FOSS (Power Play) Assisted by: 19 WEIMER, 4 SMITH | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:06 | U18T3G - Redcliff | 13 BROGAN VERISHINE (Power Play) Assisted by: 9 SCHABLER, 14 ROBINS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:19 | U18T3R - Oyen | 9 Opheim Tripping 2 minutes | ||||||
| 10:51 | U18T3G - Redcliff | 24 YAROSZKO Head Contact 2 minutes | ||||||
| 10:21 | U18T3G - Redcliff | 17 FOSS Interference 2 minutes | ||||||
| 7:58 | U18T3G - Redcliff | 17 FOSS Slashing 2 minutes | ||||||
| 5:52 | U18T3R - Oyen | 19 Tateson Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:28 | U18T3R - Oyen | 11 Lyster Holding 2 minutes | ||||||
| 16:24 | U18T3G - Redcliff | 17 FOSS Slashing 2 minutes | ||||||
| 16:24 | U18T3R - Oyen | 19 Tateson Head Contact 4 minutes | ||||||
| 16:24 | U18T3R - Oyen | 31 Brockmann Roughing 2 minutes | ||||||
| 16:24 | U18T3G - Redcliff | 17 FOSS Head Contact 4 minutes | ||||||
| 12:19 | U18T3R - Oyen | 11 Lyster Hooking 2 minutes | ||||||
| 9:34 | U18T3G - Redcliff | 24 YAROSZKO Kneeing 5 minutes | ||||||
| 9:34 | U18T3G - Redcliff | 24 YAROSZKO Game Misconduct 10 minutes | ||||||
| 7:52 | U18T3G - Redcliff | 9 SCHABLER Unsportsmanlike Conduct 2 minutes | ||||||
| 4:06 | U18T3R - Oyen | 15 Westerlund Slashing 2 minutes | ||||||
| 3:30 | U18T3G - Redcliff | 22 NELSON Interference 2 minutes | ||||||
| 3:16 | U18T3R - Oyen | 17 Trotchie Head Contact 2 minutes | ||||||
| 0:30 | U18T3G - Redcliff | 4 SMITH Cross-Checking 2 minutes | ||||||
| 0:19 | U18T3R - Oyen | Unsportsmanlike Conduct 2 minutes | ||||||
| 0:02 | U18T3R - Oyen | Misconduct 10 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:26 | U18T3G - Redcliff | 14 ROBINS Slashing 2 minutes |
| 15:59 | U18T3R - Oyen | 16 Halvorson Interference 2 minutes |
| 10:16 | U18T3G - Redcliff | 9 SCHABLER Hooking 2 minutes |
| 9:21 | U18T3R - Oyen | 5 Duque Slashing 2 minutes |
| 7:33 | U18T3R - Oyen | 9 Opheim Slashing 2 minutes |
| 6:36 | U18T3G - Redcliff | 19 WEIMER Interference 2 minutes |
| 3:05 | U18T3G - Redcliff | 8 HARRIS Charging 2 minutes |
| 1:26 | U18T3G - Redcliff | 20 PAHL Charging 2 minutes |
| 0:35 | U18T3R - Oyen | 12 Robertson Slashing 2 minutes |
U18T3G - Redcliff
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | PAHL, DAXON | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | SMITH, RYDER | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 19 | WEIMER, JACK | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 14 | ROBINS, SYLIS | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 13 | VERISHINE, BROGAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | FOSS, STANTYN | 1 | 0 | 1 | 1 | 0 | 10 | 0 |
| 9 | SCHABLER, ALEXZANDER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 22 | NELSON, MAECEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | YAROSZKO, SERGE | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 18 | CONBOY, BRAEDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HARRIS, OWEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | TSCHRITTER, KOBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EISENBARTH, DRYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FOSTER, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SCHMALTZ, CONNOR | 60:00 | 32 | 2 | 30 | 0.938 |
U18T3R - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Opheim, Torynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Kovitch, Liam | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lyster, Brandt | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 14 | Makranoff, Ayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Rude, Rhett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anderson, Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brockmann, Brayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Scarff, Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murray, Gauge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Duque, Keaton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Tateson, William | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 9 | Opheim, Aevynn | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Robertson, Bentley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | Trotchie, Hayden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | McNeill, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Halvorson, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Brockmann, Brayden | 60:00 | 38 | 4 | 34 | 0.895 |