Game Details
U11T5W - Oyen 4 @ U11T5R - Bashaw 14Date: Saturday November 08, 2025 @ 12:00 pm - 1:45 pm
Location: Bashaw Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:26 | U11T5R - Bashaw | 8 OLIVER HILDEBRANDT Assisted by: 12 SPRUYT | ||||||
| 17:21 | U11T5R - Bashaw | 17 AVERY PEDERSEN Assisted by: 13 STEEVES | ||||||
| 12:09 | U11T5W - Oyen | 10 Lily Thornton Assisted by: 7 Olsen, 15 Smigelski | ||||||
| 9:50 | U11T5W - Oyen | 7 Brennan Olsen Unassisted | ||||||
| 8:44 | U11T5R - Bashaw | 13 AURIC STEEVES Unassisted | ||||||
| 2:58 | U11T5R - Bashaw | 13 AURIC STEEVES Unassisted | ||||||
| 2:51 | U11T5R - Bashaw | 16 DENTON PETERSON Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:31 | U11T5R - Bashaw | 16 DENTON PETERSON Assisted by: 3 FANKHANEL, 10 CARLSON | ||||||
| 12:38 | U11T5R - Bashaw | 16 DENTON PETERSON Unassisted | ||||||
| 10:30 | U11T5R - Bashaw | 3 KYLE FANKHANEL Assisted by: 16 PETERSON | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:46 | U11T5R - Bashaw | 3 KYLE FANKHANEL Assisted by: 11 SCHNEIDER |
| 14:50 | U11T5R - Bashaw | 16 DENTON PETERSON Assisted by: 21 MCNALLEY |
| 14:05 | U11T5R - Bashaw | 11 KASHTON SCHNEIDER Unassisted |
| 12:14 | U11T5R - Bashaw | 16 DENTON PETERSON Unassisted |
| 8:19 | U11T5R - Bashaw | 13 AURIC STEEVES Unassisted |
| 6:29 | U11T5W - Oyen | 17 Harington Berg Unassisted |
| 3:32 | U11T5W - Oyen | 5 Brantley Kuhn Unassisted |
| 3:00 | U11T5R - Bashaw | 16 DENTON PETERSON Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:13 | U11T5W - Oyen | 17 Berg Holding 2 minutes | ||||||
| 5:25 | U11T5R - Bashaw | 3 FANKHANEL Roughing 2 minutes | ||||||
| 5:25 | U11T5W - Oyen | 5 Kuhn Roughing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:41 | U11T5W - Oyen | 21 Tessier Body Checking 2 minutes | ||||||
| 14:31 | U11T5R - Bashaw | 0 MINOR Too Many Men 2 minutes | ||||||
| 0:38 | U11T5W - Oyen | 7 Olsen Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:31 | U11T5R - Bashaw | 21 MCNALLEY Boarding 2 minutes |
| 3:57 | U11T5W - Oyen | 11 Foot Roughing 2 minutes |
| 2:09 | U11T5W - Oyen | 15 Smigelski Tripping 2 minutes |
U11T5R - Bashaw
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | PETERSON, DENTON | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| 13 | STEEVES, AURIC | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | FANKHANEL, KYLE | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 11 | SCHNEIDER, KASHTON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | HILDEBRANDT, OLIVER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | PEDERSEN, AVERY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | MCNALLEY, FLETCHER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | SPRUYT, GRANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | CARLSON, KOLTEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | BILOU, GRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HILDERMAN, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AMY, QUINTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CLIFFORD, WESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAYLOR, MYAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LINDERMAN, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROWLEY, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SIM, KADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | VIKSE, KOHEN | 60:00 | 20 | 4 | 16 | 0.800 |
U11T5W - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Olsen, Brennan | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 10 | Thornton, Lily | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kuhn, Brantley | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | Berg, Harington | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Smigelski, Emmett | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Tessier, Henry | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 25 | Colbe, Ryan | 60:00 | 48 | 14 | 34 | 0.708 |
Email
Print
