Game Details
U11T2B - Oyen 10 @ U11T3B - Redcliff - Blue 5Date: Saturday November 08, 2025 @ 1:00 pm - 3:00 pm
Location: Redcliff Rec-Tangle Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:19 | U11T3B - Redcliff - Blue | 5 FINNIN MARTIN Unassisted | ||||||
| 12:14 | U11T2B - Oyen | 14 Carter Dorowicz Assisted by: 19 Bailey | ||||||
| 7:13 | U11T3B - Redcliff - Blue | 7 BRIAR LONSON Unassisted | ||||||
| 5:42 | U11T2B - Oyen | 18 Cole Evens Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:14 | U11T2B - Oyen | 19 Remington Bailey Assisted by: 4 Dorowicz | ||||||
| 4:47 | U11T2B - Oyen | 2 Jaron Jorgenson Assisted by: 8 Robertson | ||||||
| 2:31 | U11T3B - Redcliff - Blue | 7 BRIAR LONSON Unassisted | ||||||
| 1:34 | U11T2B - Oyen | 14 Carter Dorowicz Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:33 | U11T2B - Oyen | 14 Carter Dorowicz Assisted by: 19 Bailey |
| 17:34 | U11T3B - Redcliff - Blue | 14 JAYDEN HAUBRICH Unassisted |
| 12:14 | U11T2B - Oyen | 19 Remington Bailey Assisted by: 2 Jorgenson |
| 11:05 | U11T3B - Redcliff - Blue | 5 FINNIN MARTIN (Power Play) Assisted by: 18 LEIDAL |
| 7:52 | U11T2B - Oyen | 19 Remington Bailey Assisted by: 14 Dorowicz |
| 4:24 | U11T2B - Oyen | 14 Carter Dorowicz Unassisted |
| 3:31 | U11T2B - Oyen | 20 Charlie Berg Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:51 | U11T3B - Redcliff - Blue | 13 JORDAN Tripping 2 minutes | ||||||
| 11:44 | U11T3B - Redcliff - Blue | 19 SCOTT Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:47 | U11T3B - Redcliff - Blue | 22 SAWCHUK Tripping 2 minutes | ||||||
| 8:26 | U11T2B - Oyen | 27 Smith Tripping 2 minutes | ||||||
| 7:58 | U11T2B - Oyen | 8 Robertson Body Checking 2 minutes | ||||||
| 5:46 | U11T3B - Redcliff - Blue | 19 SCOTT Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:55 | U11T2B - Oyen | 27 Smith Roughing 2 minutes |
| 5:46 | U11T2B - Oyen | 27 Smith Body Checking 2 minutes |
U11T3B - Redcliff - Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | MARTIN, FINNIN | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | LONSON, BRIAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | HAUBRICH, JAYDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | LEIDAL, LUCAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | MARSHALL, COHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MINOR GREER, BROXX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHAFFER, COLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SCOTT, CALDER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | JORDAN, DECLAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | GAINSBOROUGH, COLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SAWCHUK, JORDYN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | BOHRN, KIPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JOHNSON, RYDAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | ANDERSON, MADDOX | 60:00 | 36 | 10 | 26 | 0.722 |
U11T2B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Dorowicz, Carter | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | Bailey, Remington | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2 | Jorgenson, Jaron | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | Dorowicz, Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruschkowski, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Smith, Winston | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 16 | Ruschkowski, Kain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bailey, Maverick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ross, Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 12 | Ruschkowski, Lincoln | 60:00 | 27 | 5 | 22 | 0.815 |
Email
Print
