Game Details
U18T2G - Kneehill 6 @ U18T3R - Oyen 1Date: Sunday November 02, 2025 @ 5:15 pm - 7:30 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:07 | U18T2G - Kneehill | 6 KAYDEN HYSHKA Assisted by: 8 FERGUSON | ||||||
| 7:25 | U18T2G - Kneehill | 7 LEX GROSFIELD Assisted by: 15 WEIGUM, 9 BOLES | ||||||
| 6:32 | U18T3R - Oyen | 14 Ayden Makranoff Assisted by: 2 Murray | ||||||
| 5:22 | U18T2G - Kneehill | 15 SAMUEL WEIGUM Assisted by: 17 WEIGUM | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 10:48 | U18T2G - Kneehill | 10 DECLAN CULLUM (Short Handed) Assisted by: 9 BOLES | ||||||
| 5:05 | U18T2G - Kneehill | 9 ISAAC BOLES (Short Handed) Assisted by: 15 WEIGUM, 4 RECTOR | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:11 | U18T2G - Kneehill | 11 TYLER FERGUSON Assisted by: 13 PAGET |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 20:00 | U18T2G - Kneehill | 12 PETERS Roughing 2 minutes | ||||||
| 12:59 | U18T3R - Oyen | 16 Halvorson Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:04 | U18T2G - Kneehill | 13 PAGET Cross-Checking 2 minutes | ||||||
| 16:11 | U18T3R - Oyen | 4 Scarff Hooking 2 minutes | ||||||
| 15:17 | U18T2G - Kneehill | 10 CULLUM Head Contact 2 minutes | ||||||
| 12:39 | U18T2G - Kneehill | 14 WIEBE Interference 2 minutes | ||||||
| 5:18 | U18T2G - Kneehill | 7 GROSFIELD Slashing 2 minutes | ||||||
| 0:55 | U18T2G - Kneehill | 11 FERGUSON Interference 2 minutes | ||||||
| 0:39 | U18T3R - Oyen | 16 Halvorson Head Contact 4 minutes | ||||||
| 0:39 | U18T2G - Kneehill | 17 WEIGUM Head Contact 4 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:10 | U18T3R - Oyen | 6 Rude Head Contact 4 minutes |
| 9:49 | U18T2G - Kneehill | 7 GROSFIELD Slashing 2 minutes |
| 7:57 | U18T2G - Kneehill | 6 HYSHKA Head Contact 4 minutes |
| 7:57 | U18T3R - Oyen | 6 Rude Misconduct 10 minutes |
| 7:57 | U18T2G - Kneehill | 6 HYSHKA Misconduct 10 minutes |
| 7:57 | U18T3R - Oyen | 6 Rude Head Contact 4 minutes |
| 3:39 | U18T3R - Oyen | 2 Murray Head Contact 4 minutes |
| 3:39 | U18T3R - Oyen | 9 Opheim Head Contact 2 minutes |
| 3:39 | U18T2G - Kneehill | 17 WEIGUM Head Contact 4 minutes |
| 3:18 | U18T2G - Kneehill | 14 WIEBE Slashing 2 minutes |
| 2:10 | U18T2G - Kneehill | 7 GROSFIELD Holding 2 minutes |
U18T3R - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Makranoff, Ayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Murray, Gauge | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 8 | Woods, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scarff, Justice | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Lyster, Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Westerlund, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Duque, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tateson, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Opheim, Aevynn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Opheim, Torynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robertson, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rude, Rhett | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 18 | Kovitch, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trotchie, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McNeill, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Halvorson, Jacob | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Brockmann, Brayden | 60:00 | 31 | 6 | 25 | 0.806 |
U18T2G - Kneehill
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | WEIGUM, SAMUEL | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | BOLES, ISAAC | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 10 | CULLUM, DECLAN | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 6 | HYSHKA, KAYDEN | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
| 11 | FERGUSON, TYLER | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | GROSFIELD, LEX | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 17 | WEIGUM, CARL | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| 13 | PAGET, CARTER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | FERGUSON, JOSHUA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | RECTOR, ERIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | PETERS, JUSTIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | RECTOR, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WIEBE, COLE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | AELLEN, EMERY | 60:00 | 17 | 1 | 16 | 0.941 |
Email
Print
