Game Details
U11T1 - Medicine Hat 3 @ U11T2B - Oyen 7Date: Saturday October 25, 2025 @ 1:00 pm - 2:45 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:33 | U11T2B - Oyen | 14 Carter Dorowicz (Power Play) Unassisted | ||||||
| 13:55 | U11T2B - Oyen | 6 Maverick Bailey Assisted by: 14 Dorowicz | ||||||
| 13:35 | U11T2B - Oyen | 14 Carter Dorowicz Unassisted | ||||||
| 12:59 | U11T2B - Oyen | 8 Grayson Robertson Assisted by: 4 Dorowicz | ||||||
| 9:54 | U11T2B - Oyen | 4 Cooper Dorowicz Assisted by: 14 Dorowicz | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:29 | U11T2B - Oyen | 19 Remington Bailey (Power Play) Assisted by: 20 Berg | ||||||
| 6:07 | U11T1 - Medicine Hat | 14 SHALE CRAIG Assisted by: 15 CHISHOLM | ||||||
| 5:58 | U11T1 - Medicine Hat | 19 LOCHLEN LEE VANDERVELDE Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:51 | U11T1 - Medicine Hat | 15 SAWYER CHISHOLM Assisted by: 11 SJODIN |
| 10:09 | U11T2B - Oyen | 19 Remington Bailey Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:10 | U11T1 - Medicine Hat | 11 SJODIN Too Many Men 2 minutes | ||||||
| 6:48 | U11T1 - Medicine Hat | 9 BANK Cross-Checking 2 minutes | ||||||
| 2:46 | U11T1 - Medicine Hat | 15 CHISHOLM Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:33 | U11T2B - Oyen | 20 Berg Cross-Checking 2 minutes | ||||||
| 10:18 | U11T1 - Medicine Hat | 6 STUDER Body Checking 2 minutes | ||||||
| 7:47 | U11T1 - Medicine Hat | 9 BANK Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:42 | U11T2B - Oyen | 20 Berg Body Checking 2 minutes |
| 4:53 | U11T1 - Medicine Hat | 14 CRAIG Cross-Checking 2 minutes |
U11T2B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Dorowicz, Carter | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 19 | Bailey, Remington | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | Dorowicz, Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Robertson, Grayson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Bailey, Maverick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruschkowski, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Smith, Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ruschkowski, Kain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorgenson, Jaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ross, Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 12 | Ruschkowski, Lincoln | 60:00 | 35 | 3 | 32 | 0.914 |
U11T1 - Medicine Hat
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | CHISHOLM, SAWYER | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 19 | LEE VANDERVELDE, LOCHLEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | CRAIG, SHALE | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | SJODIN, WINSTON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KOBLY, GANNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DUNHAM, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ULBRICHT, LEON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BANK, LIAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | GUERRETTE, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | STEVENS, LEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PETRYSHYN, CAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | STEIGER, KAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | STUDER, LENNOX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | VICK, BREXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GRONNING, THEODORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | CARR, KENNETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ZHAO, SHILIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | CARR, KENNETH | 60:00 | 36 | 7 | 29 | 0.806 |
Email
Print
