Game Details
U11T5W - Oyen 2 @ U11T5W - Castor 12Date: Sunday October 26, 2025 @ 12:00 pm - 2:00 pm
Location: Castor Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:48 | U11T5W - Castor | 23 Ty Pickles Assisted by: 2 Griebel | ||||||
| 13:20 | U11T5W - Castor | 8 Rhett Downey Unassisted | ||||||
| 10:46 | U11T5W - Castor | 23 Ty Pickles Assisted by: 2 Griebel | ||||||
| 7:49 | U11T5W - Oyen | 7 Brennan Olsen Assisted by: 10 Thornton | ||||||
| 5:38 | U11T5W - Oyen | 5 Brantley Kuhn Unassisted | ||||||
| 5:19 | U11T5W - Castor | 17 Ava Yates Assisted by: 8 Downey | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:09 | U11T5W - Castor | 23 Ty Pickles Unassisted | ||||||
| 12:07 | U11T5W - Castor | 23 Ty Pickles Assisted by: 6 Nikoniuk | ||||||
| 11:42 | U11T5W - Castor | 22 Jett Baird Assisted by: 23 Pickles | ||||||
| 9:15 | U11T5W - Castor | 5 Hudson Brown (Power Play) Assisted by: 4 McDougall | ||||||
| 5:17 | U11T5W - Castor | 22 Jett Baird (Power Play) Assisted by: 8 Downey | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:34 | U11T5W - Castor | 5 Hudson Brown Assisted by: 3 Trask |
| 9:45 | U11T5W - Castor | 23 Ty Pickles Unassisted |
| 5:09 | U11T5W - Castor | 2 Cohen Griebel Assisted by: 23 Pickles |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:54 | U11T5W - Castor | 2 Griebel Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:18 | U11T5W - Oyen | 4 Paetz Tripping 2 minutes | ||||||
| 12:28 | U11T5W - Castor | 3 Trask Tripping 2 minutes | ||||||
| 9:25 | U11T5W - Oyen | 25 Colbe Tripping 2 minutes | ||||||
| 4:00 | U11T5W - Castor | 4 McDougall Tripping 2 minutes | ||||||
| 1:33 | U11T5W - Oyen | 15 Smigelski Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:39 | U11T5W - Oyen | 21 Tessier Hooking 2 minutes |
| 13:58 | U11T5W - Castor | 2 Griebel Tripping 2 minutes |
| 5:42 | U11T5W - Castor | 6 Nikoniuk Tripping 2 minutes |
| 3:33 | U11T5W - Castor | 8 Downey Tripping 2 minutes |
U11T5W - Castor
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 23 | Pickles, Ty | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 8 | Downey, Rhett | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 2 | Griebel, Cohen | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 22 | Baird, Jett | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Brown, Hudson | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | Yates, Ava | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | McDougall, Ryker | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Trask, Loka | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Nikoniuk, Mason | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Hildreth, Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hildreth, Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hildreth, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shaw, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | Hildreth, Jake | 60:00 | 28 | 2 | 26 | 0.929 |
U11T5W - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Olsen, Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kuhn, Brantley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Thornton, Lily | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Foot, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Smigelski, Emmett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Paetz, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Westerlund, Leif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tessier, Henry | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Colbe, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Yake, Ryian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fraser, Linken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Berg, Harington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | Yake, Ryian | 60:00 | 40 | 12 | 28 | 0.700 |
Email
Print
