Game Details
U11T5B - Brooks - Red 7 @ U11T5W - Oyen 28Date: Sunday October 19, 2025 @ 11:00 am - 12:45 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:04 | U11T5W - Oyen | 17 Harington Berg Assisted by: 7 Olsen | ||||||
| 12:50 | U11T5W - Oyen | 5 Brantley Kuhn Assisted by: 17 Berg | ||||||
| 12:15 | U11T5W - Oyen | 17 Harington Berg Unassisted | ||||||
| 10:07 | U11T5W - Oyen | 5 Brantley Kuhn Unassisted | ||||||
| 6:58 | U11T5B - Brooks - Red | 16 GRACYN MCKINNEY Unassisted | ||||||
| 6:35 | U11T5B - Brooks - Red | 6 TAYVES CROSSLAND Unassisted | ||||||
| 5:20 | U11T5B - Brooks - Red | 18 GRAYSON CUTLER Unassisted | ||||||
| 2:55 | U11T5W - Oyen | 10 Lily Thornton Assisted by: 11 Foot | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:41 | U11T5W - Oyen | 25 Ryan Colbe (Power Play) Assisted by: 15 Smigelski | ||||||
| 18:37 | U11T5W - Oyen | 15 Emmett Smigelski (Power Play) Unassisted | ||||||
| 16:01 | U11T5B - Brooks - Red | 6 TAYVES CROSSLAND (Power Play) Unassisted | ||||||
| 13:58 | U11T5W - Oyen | 17 Harington Berg Unassisted | ||||||
| 13:50 | U11T5W - Oyen | 5 Brantley Kuhn Assisted by: 25 Colbe | ||||||
| 13:32 | U11T5W - Oyen | 15 Emmett Smigelski Assisted by: 7 Olsen | ||||||
| 12:25 | U11T5W - Oyen | 5 Brantley Kuhn Assisted by: 15 Smigelski | ||||||
| 12:04 | U11T5W - Oyen | 4 Tyler Paetz Unassisted | ||||||
| 11:27 | U11T5W - Oyen | 15 Emmett Smigelski Unassisted | ||||||
| 6:53 | U11T5W - Oyen | 17 Harington Berg Assisted by: 4 Paetz | ||||||
| 2:45 | U11T5B - Brooks - Red | 16 GRACYN MCKINNEY (Power Play) Unassisted | ||||||
| 2:34 | U11T5W - Oyen | 7 Brennan Olsen (Short Handed) Unassisted | ||||||
| 1:56 | U11T5W - Oyen | 21 Henry Tessier (Short Handed) Unassisted | ||||||
| 1:43 | U11T5W - Oyen | 15 Emmett Smigelski (Short Handed) Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:48 | U11T5W - Oyen | 5 Brantley Kuhn Unassisted |
| 17:09 | U11T5W - Oyen | 7 Brennan Olsen Unassisted |
| 16:34 | U11T5W - Oyen | 7 Brennan Olsen Assisted by: 15 Smigelski |
| 13:36 | U11T5W - Oyen | 25 Ryan Colbe (Short Handed) Assisted by: 7 Olsen |
| 13:08 | U11T5W - Oyen | 17 Harington Berg (Short Handed) Unassisted |
| 12:25 | U11T5B - Brooks - Red | 6 TAYVES CROSSLAND (Power Play) Unassisted |
| 7:49 | U11T5W - Oyen | 17 Harington Berg (Short Handed) Unassisted |
| 7:38 | U11T5W - Oyen | 17 Harington Berg (Short Handed) Unassisted |
| 6:11 | U11T5B - Brooks - Red | 6 TAYVES CROSSLAND (Power Play) Unassisted |
| 3:05 | U11T5W - Oyen | 5 Brantley Kuhn (Power Play) Assisted by: 17 Berg |
| 2:29 | U11T5W - Oyen | 15 Emmett Smigelski Unassisted |
| 0:57 | U11T5W - Oyen | 7 Brennan Olsen Unassisted |
| 0:39 | U11T5W - Oyen | 5 Brantley Kuhn Assisted by: 21 Tessier |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:15 | U11T5B - Brooks - Red | 6 CROSSLAND Tripping 2 minutes | ||||||
| 14:07 | U11T5W - Oyen | 10 Thornton Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:10 | U11T5B - Brooks - Red | 4 WEST Tripping 2 minutes | ||||||
| 17:15 | U11T5B - Brooks - Red | 6 CROSSLAND Body Checking 2 minutes | ||||||
| 15:33 | U11T5W - Oyen | 17 Berg Body Checking 2 minutes | ||||||
| 0:46 | U11T5W - Oyen | 25 Colbe Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:28 | U11T5B - Brooks - Red | 6 CROSSLAND Body Checking 2 minutes |
| 11:38 | U11T5W - Oyen | 15 Smigelski Tripping 2 minutes |
| 10:29 | U11T5W - Oyen | 17 Berg Tripping 2 minutes |
| 7:24 | U11T5W - Oyen | 15 Smigelski Tripping 2 minutes |
| 5:02 | U11T5W - Oyen | 15 Smigelski Holding 2 minutes |
| 2:44 | U11T5B - Brooks - Red | 6 CROSSLAND Body Checking 2 minutes |
U11T5W - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Berg, Harington | 7 | 2 | 9 | 0 | 3 | 4 | 0 |
| 15 | Smigelski, Emmett | 5 | 3 | 8 | 1 | 1 | 6 | 0 |
| 5 | Kuhn, Brantley | 7 | 0 | 7 | 1 | 0 | 0 | 0 |
| 7 | Olsen, Brennan | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| 25 | Colbe, Ryan | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| 4 | Paetz, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Tessier, Henry | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Thornton, Lily | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Foot, Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Westerlund, Leif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yake, Ryian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fraser, Linken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | Yake, Ryian | 60:00 | 14 | 7 | 7 | 0.500 |
U11T5B - Brooks - Red
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | CROSSLAND, TAYVES | 4 | 0 | 4 | 3 | 0 | 8 | 0 |
| 16 | MCKINNEY, GRACYN | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 18 | CUTLER, GRAYSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | GABRIELLE, REEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILES, BRANDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HIGGINS, BECKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IRWIN, TRIPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LAWRENCE, DECLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAWRENCE, CAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RANCH, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RUSHKA, BRIXEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SPARROW, TORRYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WEST, BELMA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | WIPF, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | LAWRENCE, DECLAN | 60:00 | 60 | 28 | 32 | 0.533 |
Email
Print
