Game Details
U11T2R - Stettler 0 @ U11T2B - Oyen 18Date: Sunday October 19, 2025 @ 1:00 pm - 2:45 pm
Location: Oyen and District Memorial Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:18 | U11T2B - Oyen | 19 Remington Bailey Unassisted | ||||||
| 12:05 | U11T2B - Oyen | 19 Remington Bailey Assisted by: 14 Dorowicz | ||||||
| 9:52 | U11T2B - Oyen | 14 Carter Dorowicz Unassisted | ||||||
| 9:40 | U11T2B - Oyen | 14 Carter Dorowicz Unassisted | ||||||
| 6:02 | U11T2B - Oyen | 14 Carter Dorowicz (Power Play) Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:55 | U11T2B - Oyen | 14 Carter Dorowicz Unassisted | ||||||
| 10:29 | U11T2B - Oyen | 2 Jaron Jorgenson Unassisted | ||||||
| 9:28 | U11T2B - Oyen | 14 Carter Dorowicz Assisted by: 19 Bailey | ||||||
| 5:14 | U11T2B - Oyen | 14 Carter Dorowicz Unassisted | ||||||
| 3:06 | U11T2B - Oyen | 19 Remington Bailey Unassisted | ||||||
| 2:09 | U11T2B - Oyen | 4 Cooper Dorowicz Unassisted | ||||||
| 1:18 | U11T2B - Oyen | 19 Remington Bailey Unassisted | ||||||
| 1:01 | U11T2B - Oyen | 2 Jaron Jorgenson Assisted by: 4 Dorowicz | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:16 | U11T2B - Oyen | 2 Jaron Jorgenson Unassisted |
| 7:02 | U11T2B - Oyen | 8 Grayson Robertson Unassisted |
| 5:24 | U11T2B - Oyen | 19 Remington Bailey Unassisted |
| 2:12 | U11T2B - Oyen | 19 Remington Bailey Unassisted |
| 0:22 | U11T2B - Oyen | 12 Lincoln Ruschkowski Assisted by: 19 Bailey |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:11 | U11T2R - Stettler | 14 HEBERT Body Checking 2 minutes | ||||||
| 4:15 | U11T2B - Oyen | 12 Ruschkowski Too Many Men 2 minutes | ||||||
| 0:36 | U11T2B - Oyen | 27 Smith Holding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:13 | U11T2B - Oyen | 27 Smith Slashing 2 minutes |
| 6:24 | U11T2B - Oyen | 16 Ruschkowski Tripping 2 minutes |
U11T2B - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Bailey, Remington | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| 14 | Dorowicz, Carter | 6 | 1 | 7 | 1 | 0 | 0 | 1 |
| 2 | Jorgenson, Jaron | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Dorowicz, Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Ruschkowski, Lincoln | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 8 | Robertson, Grayson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evens, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Smith, Winston | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Ruschkowski, Kain | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Bailey, Maverick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ross, Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Berg, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 18 | Evens, Cole | 60:00 | 15 | 0 | 15 | 1.000 |
U11T2R - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 35 | SUTTON, DEACON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DORN, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CHAPMAN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SHEPHERD, WESTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BERGSTROM, PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GREINER, LEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ROCK, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HEBERT, JED | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | HILLER, HENDRIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MACDONELL, IKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NEMETZ, BRECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SIMON, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WATSON, COLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | SUTTON, DEACON | 60:00 | 0 | 18 | 0 | 0.000 |
Email
Print
