Game Details
U13T4Y - Oyen 4 @ U13T4Y - Stettler 9Date: Saturday October 18, 2025 @ 4:45 pm - 6:45 pm
Location: Stettler Rec Centre - Blue
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:51 | U13T4Y - Stettler | 18 TYLER ARMSTRONG Assisted by: 17 COMTE, 21 FISHER | ||||||
| 14:30 | U13T4Y - Stettler | 15 MYLES CUERVO Unassisted | ||||||
| 9:35 | U13T4Y - Stettler | 15 MYLES CUERVO Assisted by: 13 EROS | ||||||
| 9:06 | U13T4Y - Stettler | 22 RYKER ALTIN Assisted by: 6 EGGLESTON, 11 DUNCAN | ||||||
| 8:15 | U13T4Y - Oyen | 8 Jayden Stewart Unassisted | ||||||
| 6:12 | U13T4Y - Stettler | 22 RYKER ALTIN Assisted by: 8 PLAETNER, 9 PETERS | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:34 | U13T4Y - Stettler | 20 TYE GLASIER Assisted by: 18 ARMSTRONG, 11 DUNCAN | ||||||
| 11:53 | U13T4Y - Stettler | 20 TYE GLASIER (Power Play) Unassisted | ||||||
| 3:20 | U13T4Y - Oyen | 8 Jayden Stewart Assisted by: 11 Yake | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:24 | U13T4Y - Stettler | 22 RYKER ALTIN (Power Play) Assisted by: 11 DUNCAN |
| 14:02 | U13T4Y - Oyen | 12 Halen Blair Assisted by: 8 Stewart |
| 5:35 | U13T4Y - Oyen | 11 Kieran Yake Unassisted |
| 4:58 | U13T4Y - Stettler | 22 RYKER ALTIN (Power Play) Assisted by: 11 DUNCAN |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:55 | U13T4Y - Oyen | 12 Blair Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:01 | U13T4Y - Oyen | 4 Park Cross-Checking 2 minutes | ||||||
| 2:46 | U13T4Y - Oyen | 4 Park Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:36 | U13T4Y - Stettler | 22 ALTIN Body Checking 2 minutes |
| 14:30 | U13T4Y - Oyen | 16 Norris Head Contact 4 minutes |
| 14:05 | U13T4Y - Stettler | 11 DUNCAN Body Checking 2 minutes |
| 6:24 | U13T4Y - Oyen | 12 Blair Unsportsmanlike Conduct 2 minutes |
U13T4Y - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | ALTIN, RYKER | 4 | 0 | 4 | 2 | 0 | 2 | 0 |
| 11 | DUNCAN, EMMETT | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 20 | GLASIER, TYE | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | CUERVO, MYLES | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | ARMSTRONG, TYLER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | EROS, WAYLON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | EGGLESTON, BO | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | PLAETNER, ISAAC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | COMTE, EASTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | PETERS, REID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | FISHER, LINCOLN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | MUHLBACH, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SCHOFER, MAVERICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HOOGENBERG, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HILL, GUNNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | SCHOFER, MAVERICK | 60:00 | 16 | 4 | 12 | 0.750 |
| Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
U13T4Y - Oyen
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stewart, Jayden | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Yake, Kieran | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Blair, Halen | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 9 | Tateson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tye, Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hok, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Park, James | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Norris, Cooper | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | Blumhagen, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deagle, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | yake, jayce | 60:00 | 28 | 9 | 19 | 0.679 |
Email
Print
